← Skaters
🇪🇸
Olivia SMART / Adrian DIAZ
ESP11
Competitions
19
Performances
118
Elements
118.87
Best TSS
67.15
Best TES
52.72
Best PCS
Element Breakdown 56 unique elements
| Element | Attempts↓ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| SlLi4 | 10 | +1.13 | +1.37 | 6.67 | 100% |
| CuLi4 | 8 | +1.15 | +1.44 | 8.00 | 100% |
| ChSt1 | 7 | +2.47 | +3.32 | 44.33 | 100% |
| CiSt2 | 6 | +2.52 | +2.90 | 9.85 | 100% |
| MiSt2 | 5 | +2.60 | +3.18 | 10.13 | 100% |
| StaLi4 | 5 | +0.94 | +1.19 | 6.49 | 100% |
| ChSl1 | 5 | +2.11 | +3.08 | 4.18 | 100% |
| SqTwL4+SqTwM4 | 4 | +1.64 | +1.97 | 8.71 | 100% |
| StaLi4+RoLi4 | 3 | +3.70 | +3.79 | 14.39 | 100% |
| CoSp4 | 3 | +1.20 | +1.45 | 7.45 | 100% |
| MiSt1 | 3 | +0.71 | +2.74 | 32.52 | 67% |
| OFStW2+OFStM2 | 3 | +2.07 | +2.30 | 7.42 | 100% |
| ChLi1 | 3 | +2.43 | +3.20 | 4.30 | 100% |
| ChSp1 | 3 | +1.82 | +2.25 | 3.35 | 100% |
| MiSt3 | 2 | +2.77 | +3.04 | 10.74 | 100% |
| STw4 | 2 | +0.56 | +1.11 | 7.71 | 100% |
| SqTwL3+SqTwM3 | 2 | +1.25 | +1.56 | 7.66 | 100% |
| 1MB3+kpYYNY | 2 | +2.01 | +2.18 | 8.78 | 100% |
| CiSt3 | 2 | +2.03 | +2.49 | 10.19 | 100% |
| PStW3+PStM3 | 2 | +2.42 | +2.49 | 10.19 | 100% |
| SqTwW4+SqTwM4 | 2 | +2.13 | +2.18 | 9.02 | 100% |
| RoLi4 | 2 | +1.47 | +1.57 | 6.87 | 100% |
| StaLi1+RoLi3 | 1 | +3.66 | +3.66 | 2.00 | 100% |
| 1TRB+kpNNNN | 1 | +1.20 | +1.20 | 5.20 | 100% |
| 1TR2+kpTTYY | 1 | +1.49 | +1.49 | 7.34 | 100% |
| 1TR1+kpYNNN | 1 | +2.18 | +2.18 | 7.53 | 100% |
| SyTwL3+SyTwM4 | 1 | +1.45 | +1.45 | 7.54 | 100% |
| SyTwW4+SyTwM3 | 1 | +2.18 | +2.18 | 8.65 | 100% |
| SyTwW4+SyTwM4 | 1 | +2.59 | +2.59 | 9.43 | 100% |
| PSt3 | 1 | +0.94 | +0.94 | 8.04 | 100% |
| 2TR2+kpNYYN | 1 | +1.26 | +1.26 | 7.11 | 100% |
| 2TR2+kpYNNY | 1 | +1.61 | +1.61 | 7.46 | 100% |
| SyTwL4+SyTwM3 | 1 | +1.56 | +1.56 | 7.65 | 100% |
| 2TR1+kpNNYN | 1 | +1.38 | +1.38 | 6.73 | 100% |
| PStW1+PStM1 | 1 | +1.94 | +1.94 | 4.00 | 100% |
| PStW3+PStM2 | 1 | +2.42 | +2.42 | 4.00 | 100% |
| 1FS2+kpYYNN | 1 | +1.95 | +1.95 | 7.80 | 100% |
| 1FS2+kpNYYN | 1 | +1.38 | +1.38 | 7.23 | 100% |
| 1FS2+kpNNYY | 1 | +1.03 | +1.03 | 6.88 | 100% |
| SyTwL3+SyTwM3 | 1 | +1.56 | +1.56 | 7.40 | 100% |
| 1RH4+kpYYY | 1 | +0.60 | +0.60 | 5.60 | 100% |
| OFStL1+OFStM3 | 1 | +1.77 | +1.77 | 7.11 | 100% |
| PStL3+PStM3 | 1 | +2.07 | +2.07 | 9.77 | 100% |
| OFStL2+OFStM2 | 1 | +0.83 | +0.83 | 6.17 | 100% |
| PStL2+PStM2 | 1 | +2.21 | +2.21 | 9.17 | 100% |
| PStL2+PStM3 | 1 | +2.49 | +2.49 | 9.82 | 100% |
| OFStW1+OFStM1 | 1 | +0.73 | +0.73 | 5.57 | 100% |
| ChTw1 | 1 | +0.40 | +0.40 | 1.40 | 100% |
| NtDiSt3 | 1 | +1.57 | +1.57 | 8.67 | 100% |
| OFStL2+OFStM1 | 1 | +0.31 | +0.31 | 5.40 | 100% |
| Sp2 | 1 | +0.90 | +0.90 | 4.90 | 100% |
| RoLi3 | 1 | +1.44 | +1.44 | 5.99 | 100% |
| CoSp3 | 1 | +1.03 | +1.03 | 6.03 | 100% |
| DiSt3 | 1 | +1.26 | +1.26 | 8.36 | 100% |
| CoSp2 | 1 | +1.61 | +1.61 | 6.11 | 100% |
| SlLi3 | 1 | +0.79 | +0.79 | 5.09 | 100% |
Element History 118 elements across 11 competitions
118 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competition↓ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SlLi4 | 5.30 | +1.37 | +2 | +2 | +3 | +4 | +3 | +3 | +3 | +4 | +3 | 6.67 | World Figure Skating Championships 2022 | Rhythm Dance | → | |
| StaLi4+RoLi4 | 10.60 | +3.79 | +4 | +4 | +4 | +4 | +3 | +5 | +4 | +5 | +4 | 14.39 | World Figure Skating Championships 2022 | Free Dance | → | |
| SyTwW4+SyTwM4 | 6.84 | +2.59 | +4 | +4 | +3 | +4 | +3 | +3 | +4 | +4 | +3 | 9.43 | World Figure Skating Championships 2022 | Free Dance | → | |
| 1MB3+kpYYNY | 6.60 | +2.18 | +2 | +2 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | 8.78 | World Figure Skating Championships 2022 | Rhythm Dance | → | |
| PStW3+PStM3 | 7.70 | +2.49 | +1 | +1 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | 10.19 | World Figure Skating Championships 2022 | Rhythm Dance | → | |
| CiSt2 | 6.95 | +2.90 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 9.85 | World Figure Skating Championships 2022 | Free Dance | → | |
| ChSl1 | 1.10 | +3.08 | +4 | +4 | +4 | +4 | +4 | +3 | +4 | +3 | +3 | 4.18 | World Figure Skating Championships 2022 | Free Dance | → | |
| SqTwW4+SqTwM4 | 6.84 | +2.18 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 9.02 | World Figure Skating Championships 2022 | Rhythm Dance | → | |
| OFStW1+OFStM1 | 4.84 | +0.73 | +2 | +1 | +2 | -1 | 0 | +1 | +2 | +2 | -1 | 5.57 | World Figure Skating Championships 2022 | Free Dance | → | |
| MiSt2 | 6.95 | +2.90 | +3 | +2 | +3 | +4 | +3 | +3 | +3 | +3 | +3 | 9.85 | World Figure Skating Championships 2022 | Rhythm Dance | → | |
| CoSp2 | 4.50 | +1.61 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | 6.11 | World Figure Skating Championships 2022 | Free Dance | → | |
| CuLi4 | 5.30 | +1.37 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | 6.67 | World Figure Skating Championships 2022 | Free Dance | → | |
| ChLi1 | 1.10 | +3.20 | +5 | +4 | +4 | +4 | +4 | +4 | +4 | +3 | +3 | 4.30 | World Figure Skating Championships 2022 | Free Dance | → | |
| ChSt1 | 1.10 | +1.19 | +2 | +1 | +1 | 0 | +1 | +3 | +3 | +2 | 0 | 2.29 | World Figure Skating Championships 2022 | Free Dance | → | |
| STw4 | 6.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6.60 | World Figure Skating Championships 2018 | Short Dance | → | |
| SlLi4 | 4.50 | +1.37 | +3 | +2 | +2 | +1 | +3 | +2 | +3 | +2 | +2 | 5.87 | World Figure Skating Championships 2018 | Free Dance | → | |
| STw4 | 6.60 | +1.11 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +2 | +3 | 7.71 | World Figure Skating Championships 2018 | Free Dance | → | |
| PSt3 | 7.10 | +0.94 | 0 | +1 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | 8.04 | World Figure Skating Championships 2018 | Short Dance | → | |
| CiSt3 | 7.10 | +1.57 | +2 | +1 | +1 | 0 | +2 | +1 | +1 | +2 | +2 | 8.67 | World Figure Skating Championships 2018 | Free Dance | → | |
| 1RH4+kpYYY | 5.00 | +0.60 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | 5.60 | World Figure Skating Championships 2018 | Short Dance | → | |
| StaLi4 | 4.50 | +0.86 | +2 | +2 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | 5.36 | World Figure Skating Championships 2018 | Short Dance | → | |
| CoSp4 | 5.60 | +0.94 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | +1 | +1 | 6.54 | World Figure Skating Championships 2018 | Free Dance | → | |
| ChTw1 | 1.00 | +0.40 | +2 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | +2 | 1.40 | World Figure Skating Championships 2018 | Free Dance | → | |
| NtDiSt3 | 7.10 | +1.57 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | 8.67 | World Figure Skating Championships 2018 | Short Dance | → | |
| DiSt3 | 7.10 | +1.26 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | +1 | +2 | 8.36 | World Figure Skating Championships 2018 | Free Dance | → | |
| CuLi4 | 4.50 | +0.86 | +1 | +2 | +1 | 0 | +2 | +1 | +1 | +2 | +2 | 5.36 | World Figure Skating Championships 2018 | Free Dance | → | |
| StaLi4 | 4.50 | +0.94 | +2 | +2 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | 5.44 | World Figure Skating Championships 2018 | Free Dance | → | |
| ChLi1 | 1.00 | +1.00 | +2 | +1 | +2 | 0 | +1 | +1 | +1 | +2 | +2 | 2.00 | World Figure Skating Championships 2018 | Free Dance | → | |
| SlLi4 | 5.30 | +1.37 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +6.7 | 2.00 | Grand Prix USA 2021 | Rhythm Dance | → | |
| StaLi4+RoLi4 | 10.60 | +3.51 | +4 | +3 | +4 | +3 | +4 | +4 | +4 | +4 | +14.1 | 2.00 | Grand Prix USA 2021 | Free Dance | → | |
| PStW1+PStM1 | 6.46 | +1.94 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +8.4 | 4.00 | Grand Prix USA 2021 | Rhythm Dance | → | |
| CiSt2 | 6.95 | +2.42 | +2 | +2 | +3 | +3 | +3 | +3 | +2 | +2 | +9.4 | 4.00 | Grand Prix USA 2021 | Free Dance | → | |
| MiSt1 | 6.45 | +2.42 | +2 | +2 | +2 | +2 | +3 | +3 | +3 | +3 | +8.9 | 30.90 | Grand Prix USA 2021 | Rhythm Dance | → | |
| OFStW2+OFStM2 | 5.34 | +1.82 | +3 | +2 | +3 | +3 | +2 | +3 | +2 | +2 | +7.2 | 6.00 | Grand Prix USA 2021 | Free Dance | → | |
| CuLi4 | 5.30 | +1.22 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +1 | +6.5 | 8.00 | Grand Prix USA 2021 | Free Dance | → | |
| ChSt1 | 1.10 | +2.91 | +4 | +4 | +3 | +3 | +3 | +4 | +4 | +3 | +4 | 44.33 | Grand Prix USA 2021 | Free Dance | → | |
| SlLi4 | 5.30 | +1.22 | +3 | +3 | +2 | +2 | +2 | +2 | +4 | +4 | +6.5 | 2.00 | Grand Prix CAN 2021 | Rhythm Dance | → | |
| StaLi1+RoLi3 | 7.60 | +3.66 | +4 | +4 | +4 | +3 | +4 | +4 | +4 | +4 | +11.3 | 2.00 | Grand Prix CAN 2021 | Free Dance | → | |
| PStW3+PStM2 | 7.33 | +2.42 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | +4 | +9.8 | 4.00 | Grand Prix CAN 2021 | Rhythm Dance | → | |
| CiSt2 | 6.95 | +2.90 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +9.9 | 4.00 | Grand Prix CAN 2021 | Free Dance | → | |
| MiSt1 | 6.45 | +2.74 | +3 | +3 | +3 | +2 | +3 | +3 | +2 | +4 | +9.2 | 32.52 | Grand Prix CAN 2021 | Rhythm Dance | → | |
| OFStW2+OFStM2 | 5.34 | +2.30 | +3 | +3 | +3 | +3 | +2 | +4 | +3 | +4 | +7.6 | 6.00 | Grand Prix CAN 2021 | Free Dance | → | |
| CuLi4 | 5.30 | +1.15 | +2 | +3 | +3 | +1 | +2 | +3 | +2 | +3 | +6.5 | 8.00 | Grand Prix CAN 2021 | Free Dance | → | |
| ChSt1 | 1.10 | +3.32 | +4 | +4 | +5 | +4 | +4 | +3 | +4 | +4 | +4.4 | 41.33 | Grand Prix CAN 2021 | Free Dance | → | |
| MiSt3 | 7.70 | +3.04 | +3 | +3 | +3 | +3 | +3 | +4 | +4 | +3 | +3 | 10.74 | GP Internationaux de France de Patinage 2019 | Unknown | → | |
| SqTwL3+SqTwM3 | 6.10 | +1.56 | +2 | +2 | +2 | +2 | +2 | +3 | +1 | +3 | +2 | 7.66 | GP Internationaux de France de Patinage 2019 | Unknown | → | |
| 1FS2+kpYYNN | 5.85 | +1.95 | +2 | +2 | +3 | +2 | +2 | +2 | +3 | +4 | +3 | 7.80 | GP Internationaux de France de Patinage 2019 | Unknown | → | |
| PStL2+PStM2 | 6.96 | +2.21 | +2 | +2 | +3 | +2 | +2 | +2 | +3 | +3 | +2 | 9.17 | GP Internationaux de France de Patinage 2019 | Unknown | → | |
| RoLi4 | 5.30 | +1.37 | +3 | +2 | +4 | +3 | +3 | +2 | +2 | +4 | +4 | 6.67 | GP Internationaux de France de Patinage 2019 | Unknown | → | |
| 1TRB+kpNNNN | 4.00 | +1.20 | +1 | +3 | +3 | +2 | +3 | +2 | +1 | +2 | +1 | 5.20 | GP Internationaux de France de Patinage 2018 | Rhythm Dance | → | |
| CuLi4 | 5.30 | +1.04 | +3 | +3 | +3 | +3 | +4 | +2 | +2 | +4 | +3 | 6.34 | GP Internationaux de France de Patinage 2018 | Free Dance | → | |
| SyTwL4+SyTwM3 | 6.09 | +1.56 | +3 | +2 | +2 | +2 | +3 | +1 | +2 | +2 | +2 | 7.65 | GP Internationaux de France de Patinage 2018 | Free Dance | → | |
| 2TR1+kpNNYN | 5.35 | +1.38 | +1 | +2 | +2 | +2 | +2 | +2 | 0 | +2 | +1 | 6.73 | GP Internationaux de France de Patinage 2018 | Rhythm Dance | → | |
| CiSt2 | 6.95 | +2.63 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +1 | 9.58 | GP Internationaux de France de Patinage 2018 | Rhythm Dance | → | |
| StaLi4 | 5.30 | +0.84 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | 6.14 | GP Internationaux de France de Patinage 2018 | Free Dance | → | |
| OFStL1+OFStM3 | 5.34 | +1.77 | +1 | +2 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | 7.11 | GP Internationaux de France de Patinage 2018 | Free Dance | → | |
| SqTwL3+SqTwM3 | 5.84 | +0.93 | +1 | +2 | +2 | +1 | +3 | +1 | +1 | +1 | 0 | 6.77 | GP Internationaux de France de Patinage 2018 | Rhythm Dance | → | |
| SlLi4 | 5.30 | +0.89 | +4 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +2 | 6.19 | GP Internationaux de France de Patinage 2018 | Rhythm Dance | → | |
| CoSp3 | 5.00 | +1.03 | +2 | +3 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | 6.03 | GP Internationaux de France de Patinage 2018 | Free Dance | → | |
| ChSt1 | 1.10 | +1.78 | +1 | +4 | +2 | +1 | +3 | +1 | +1 | +3 | +4 | 2.88 | GP Internationaux de France de Patinage 2018 | Free Dance | → | |
| MiSt1 | 6.45 | -3.04 | -3 | -2 | -3 | -3 | -4 | -4 | -3 | -3 | -3 | 3.41 | GP Internationaux de France de Patinage 2018 | Free Dance | → | |
| SlLi3 | 4.30 | +0.79 | +2 | +2 | +3 | +2 | +3 | +2 | +1 | +3 | +2 | 5.09 | GP Internationaux de France de Patinage 2018 | Free Dance | → | |
| ChSp1 | 1.10 | +1.66 | +3 | +2 | +2 | +1 | +3 | +2 | +1 | +2 | +2 | 2.76 | GP Internationaux de France de Patinage 2018 | Free Dance | → | |
| ChSl1 | 1.10 | +1.42 | +2 | +1 | +2 | +1 | +3 | +2 | +1 | +2 | +2 | 2.52 | GP Internationaux de France de Patinage 2018 | Free Dance | → | |
| MiSt2 | 6.95 | +3.18 | +3 | +3 | +3 | +3 | +2 | +4 | +4 | +4 | +3 | 10.13 | GP 2019 Skate America | Unknown | → | |
| SqTwL4+SqTwM4 | 6.84 | +1.87 | +3 | +2 | +3 | +2 | +3 | +2 | +3 | +2 | +3 | 8.71 | GP 2019 Skate America | Unknown | → | |
| 1FS2+kpNYYN | 5.85 | +1.38 | +2 | +2 | +1 | +1 | +1 | +3 | +3 | +2 | +1 | 7.23 | GP 2019 Skate America | Unknown | → | |
| PStL2+PStM3 | 7.33 | +2.49 | +3 | +3 | +2 | +2 | +2 | +3 | +3 | +2 | +3 | 9.82 | GP 2019 Skate America | Unknown | → | |
| RoLi4 | 5.30 | +1.57 | +4 | +3 | +3 | +3 | +3 | +4 | +4 | +3 | +4 | 6.87 | GP 2019 Skate America | Unknown | → | |
| CuLi4 | 5.30 | +1.19 | +4 | +3 | +3 | +3 | +4 | +3 | +4 | +4 | +3 | 6.49 | GP 2018 Skate Canada International | Free Dance | → | |
| 1TR1+kpYNNN | 5.35 | +2.18 | +3 | +3 | +2 | +1 | +3 | +3 | +3 | +3 | +2 | 7.53 | GP 2018 Skate Canada International | Rhythm Dance | → | |
| SyTwL3+SyTwM4 | 6.09 | +1.45 | +2 | 0 | +3 | 0 | +2 | +1 | +3 | +3 | +3 | 7.54 | GP 2018 Skate Canada International | Free Dance | → | |
| 2TR2+kpYNNY | 5.85 | +1.61 | +3 | +3 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | 7.46 | GP 2018 Skate Canada International | Rhythm Dance | → | |
| CiSt2 | 6.95 | +2.08 | +3 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 9.03 | GP 2018 Skate Canada International | Rhythm Dance | → | |
| StaLi4 | 5.30 | +0.89 | +3 | +2 | +3 | +2 | +2 | +3 | +3 | +2 | +3 | 6.19 | GP 2018 Skate Canada International | Free Dance | → | |
| SqTwL4+SqTwM4 | 6.34 | +1.97 | +3 | +2 | +3 | +1 | +4 | +3 | +1 | +4 | +3 | 8.31 | GP 2018 Skate Canada International | Rhythm Dance | → | |
| OFStL2+OFStM2 | 5.34 | +0.83 | +1 | 0 | +2 | 0 | +2 | +2 | 0 | +2 | +1 | 6.17 | GP 2018 Skate Canada International | Free Dance | → | |
| Sp2 | 4.00 | +0.90 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +3 | +2 | 4.90 | GP 2018 Skate Canada International | Free Dance | → | |
| SlLi4 | 5.30 | +1.19 | +4 | +3 | +2 | +3 | +4 | +3 | +3 | +5 | +4 | 6.49 | GP 2018 Skate Canada International | Rhythm Dance | → | |
| ChSt1 | 1.10 | +2.25 | +3 | +2 | +3 | +3 | +3 | +3 | +2 | +4 | +2 | 3.35 | GP 2018 Skate Canada International | Free Dance | → | |
| MiSt2 | 6.95 | +2.21 | +3 | +2 | +3 | +1 | +3 | +2 | +2 | +2 | +2 | 9.16 | GP 2018 Skate Canada International | Free Dance | → | |
| SlLi4 | 5.30 | +0.64 | +3 | +1 | +2 | +1 | 0 | +2 | +2 | +4 | +2 | 5.94 | GP 2018 Skate Canada International | Free Dance | → | |
| ChSl1 | 1.10 | +1.19 | +2 | +1 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | 2.29 | GP 2018 Skate Canada International | Free Dance | → | |
| ChSp1 | 1.10 | +1.54 | +3 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +1 | 2.64 | GP 2018 Skate Canada International | Free Dance | → | |
| MiSt3 | 7.70 | +2.49 | +1 | +4 | +3 | +2 | +3 | +3 | +2 | +3 | +2 | 10.19 | European Figure Skating Championships 2020 | Unknown | → | |
| SqTwL4+SqTwM4 | 6.84 | +1.35 | +2 | +3 | +2 | 0 | +3 | +2 | +1 | +1 | +2 | 8.19 | European Figure Skating Championships 2020 | Unknown | → | |
| 1FS2+kpNNYY | 5.85 | +1.03 | +1 | +3 | +2 | +1 | +1 | +2 | +1 | -1 | +1 | 6.88 | European Figure Skating Championships 2020 | Unknown | → | |
| PStL3+PStM3 | 7.70 | +2.07 | +1 | +3 | +3 | +2 | +2 | +3 | +2 | +1 | +2 | 9.77 | European Figure Skating Championships 2020 | Unknown | → | |
| RoLi3 | > | 4.55 | +1.44 | +3 | +4 | +3 | +2 | +4 | +3 | +3 | +3 | +3 | 5.99 | European Figure Skating Championships 2020 | Unknown | → |
| 1TR2+kpTTYY | 5.85 | +1.49 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | 7.34 | European Figure Skating Championships 2019 | Rhythm Dance | → | |
| CoSp4 | 6.00 | +1.22 | +2 | +2 | +3 | +3 | +3 | +2 | +3 | +3 | +4 | 7.22 | European Figure Skating Championships 2019 | Free Dance | → | |
| CuLi4 | 5.30 | +0.89 | +3 | +3 | +3 | +2 | +3 | +2 | +1 | +2 | +3 | 6.19 | European Figure Skating Championships 2019 | Free Dance | → | |
| 2TR2+kpNYYN | 5.85 | +1.26 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | +2 | 7.11 | European Figure Skating Championships 2019 | Rhythm Dance | → | |
| CiSt2 | 6.95 | +2.21 | +3 | +2 | +2 | +3 | +2 | +3 | +2 | +2 | +2 | 9.16 | European Figure Skating Championships 2019 | Rhythm Dance | → | |
| SyTwL3+SyTwM3 | 5.84 | +1.56 | +2 | +2 | +3 | +2 | +4 | +1 | +2 | +2 | +2 | 7.40 | European Figure Skating Championships 2019 | Free Dance | → | |
| SqTwL4+SqTwM4 | 6.34 | +1.35 | +2 | 0 | +1 | +2 | +2 | +2 | +1 | +3 | +3 | 7.69 | European Figure Skating Championships 2019 | Rhythm Dance | → | |
| StaLi4 | 5.30 | +1.19 | +4 | +3 | +4 | +2 | +4 | +3 | +4 | +3 | +3 | 6.49 | European Figure Skating Championships 2019 | Free Dance | → | |
| OFStL2+OFStM1 | 5.09 | +0.31 | 0 | +1 | +1 | +2 | 0 | +1 | 0 | 0 | 0 | 5.40 | European Figure Skating Championships 2019 | Free Dance | → | |
| SlLi4 | 5.30 | +0.94 | +3 | +2 | +3 | +4 | +2 | +3 | +2 | +3 | +3 | 6.24 | European Figure Skating Championships 2019 | Rhythm Dance | → | |
| MiSt2 | 6.95 | +1.94 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | 8.89 | European Figure Skating Championships 2019 | Free Dance | → | |
| ChSl1 | 1.10 | +2.13 | +3 | +2 | +3 | +3 | +3 | +3 | 0 | +2 | +2 | 3.23 | European Figure Skating Championships 2019 | Free Dance | → | |
| ChSt1 | 1.10 | +2.61 | +3 | +3 | +4 | +3 | +4 | +3 | +3 | +3 | +3 | 3.71 | European Figure Skating Championships 2019 | Free Dance | → | |
| SlLi4 | 5.30 | +1.04 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | +3 | 6.34 | European Figure Skating Championships 2019 | Free Dance | → | |
| ChSp1 | 1.10 | +2.25 | +3 | +2 | +4 | +3 | +3 | +4 | +2 | +2 | +2 | 3.35 | European Figure Skating Championships 2019 | Free Dance | → | |
| SlLi4 | 5.30 | +1.31 | +3 | +3 | +3 | +3 | +4 | +2 | +3 | +2 | +3 | 6.61 | European Championships 2022 | Rhythm Dance | → | |
| StaLi4+RoLi4 | 10.60 | +3.79 | +5 | +4 | +4 | +4 | +4 | +3 | +5 | +4 | +4 | 14.39 | European Championships 2022 | Free Dance | → | |
| SyTwW4+SyTwM3 | 6.47 | +2.18 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 8.65 | European Championships 2022 | Free Dance | → | |
| 1MB3+kpYYNY | 6.60 | +1.84 | +3 | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | 8.44 | European Championships 2022 | Rhythm Dance | → | |
| CiSt3 | 7.70 | +2.49 | +3 | +2 | +3 | +3 | +2 | +2 | +3 | +2 | +3 | 10.19 | European Championships 2022 | Free Dance | → | |
| PStW3+PStM3 | 7.70 | +2.35 | +2 | +2 | +2 | +3 | +3 | +2 | +3 | +3 | +2 | 10.05 | European Championships 2022 | Rhythm Dance | → | |
| ChSl1 | 1.10 | +2.73 | +4 | +4 | +4 | +3 | +3 | +2 | +3 | +3 | +3 | 3.83 | European Championships 2022 | Free Dance | → | |
| SqTwW4+SqTwM4 | 6.84 | +2.08 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | +4 | +3 | 8.92 | European Championships 2022 | Rhythm Dance | → | |
| OFStW2+OFStM2 | 5.34 | +2.08 | +3 | +2 | +3 | +3 | +3 | +2 | +3 | +3 | +4 | 7.42 | European Championships 2022 | Free Dance | → | |
| MiSt2 | 6.95 | +2.76 | +3 | +3 | +2 | +4 | +3 | +2 | +3 | +2 | +4 | 9.71 | European Championships 2022 | Rhythm Dance | → | |
| CoSp4 | 6.00 | +1.45 | +3 | +3 | +2 | +2 | +3 | +2 | +4 | +2 | +3 | 7.45 | European Championships 2022 | Free Dance | → | |
| CuLi4 | 5.30 | +1.44 | +2 | +3 | +3 | +4 | +4 | +3 | +3 | +3 | +3 | 6.74 | European Championships 2022 | Free Dance | → | |
| ChLi1 | 1.10 | +3.08 | +4 | +4 | +3 | +5 | +4 | +3 | +4 | +3 | +4 | 4.18 | European Championships 2022 | Free Dance | → | |
| ChSt1 | 1.10 | +3.20 | +3 | +4 | +4 | +4 | +4 | +3 | +4 | +4 | +4 | 4.30 | European Championships 2022 | Free Dance | → |
Competition History
72.192019–2020
| Unknown Unknown | #9 | 72.19 | TES 41.02 | PCS 32.17 | Protocol → |
76.092019–2020
| Unknown Unknown | #4 | 76.09 | TES 42.04 | PCS 34.05 | Protocol → |
76.622019–2020
| Unknown UnknownPB | #4 | 76.62 | TES 42.76 | PCS 33.86 | Protocol → |
196.862021–2022
| Ice Dance Rhythm Dance | #5 | 77.99 | TES 43.73 | PCS 34.26 | Protocol → |
| Ice Dance Free DancePB | #4 | 118.87 | TES 67.15 | PCS 52.72 | Protocol → |
192.932021–2022
| Ice Dance Rhythm Dance | #3 | 76.97 | TES 43.08 | PCS 33.89 | Protocol → |
| Ice Dance Free Dance | #3 | 115.96 | TES 64.21 | PCS 51.75 | Protocol → |
189.692021–2022
| Ice Dance Rhythm Dance | #4 | 74.06 | TES 40.43 | PCS 33.63 | Protocol → |
| Ice Dance Free Dance | #3 | 115.63 | TES 64.41 | PCS 51.22 | Protocol → |
194.632021–2022
| Ice Dance Rhythm DancePB | #6 | 79.40 | TES 44.51 | PCS 34.89 | Protocol → |
| Ice Dance Free Dance | #7 | 115.23 | TES 62.79 | PCS 52.44 | Protocol → |
162.052017–2018
| Ice Dance Short DancePB | #12 | 63.73 | TES 34.27 | PCS 29.46 | Protocol → |
| Ice Dance Free Dance | #12 | 98.32 | TES 51.35 | PCS 46.97 | Protocol → |
176.842018–2019
| Ice Dance Rhythm Dance | #6 | 70.02 | TES 37.54 | PCS 32.48 | Protocol → |
| Ice Dance Free Dance | #9 | 106.82 | TES 58.22 | PCS 48.60 | Protocol → |
176.572018–2019
| Ice Dance Rhythm Dance | #3 | 72.35 | TES 38.82 | PCS 33.53 | Protocol → |
| Ice Dance Free Dance | #5 | 104.22 | TES 54.67 | PCS 49.55 | Protocol → |
165.692018–2019
| Ice Dance Rhythm Dance | #5 | 68.16 | TES 34.47 | PCS 33.69 | Protocol → |
| Ice Dance Free Dance | #8 | 97.53 | TES 49.93 | PCS 48.60 | Protocol → |