β Skaters
πΊπΈ
Vincent ZHOU
USA3
Competitions
5
Performances
45
Elements
198.13
Best TSS
110.19
Best TES
87.94
Best PCS
Element Breakdown 25 unique elements
| Element | Attemptsβ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| FCSp4 | 5 | +0.71 | +0.87 | 4.07 | 100% |
| CCoSp4 | 5 | +1.00 | +1.20 | 4.70 | 100% |
| StSq4 | 4 | +1.22 | +1.39 | 5.29 | 100% |
| 3A | 3 | -0.15 | +2.74 | 11.54 | 33% |
| CSSp4 | 3 | +0.70 | +0.90 | 3.90 | 100% |
| 4Lz | 2 | +3.21 | +3.45 | 14.95 | 100% |
| 4Sq | 2 | +0.14 | +0.42 | 10.12 | 50% |
| 4Tq | 2 | -0.41 | -0.14 | 9.36 | 0% |
| ChSq1 | 2 | +1.64 | +1.71 | 4.71 | 100% |
| CSSp3 | 2 | +0.56 | +0.67 | 3.27 | 100% |
| 4Lzq+3T | 1 | -0.49 | -0.49 | 15.21 | 0% |
| 4Lz+3T | 1 | +3.61 | +3.61 | 19.31 | 100% |
| 4Lz<< | 1 | -2.95 | -2.95 | 2.95 | 0% |
| 4S<+3Tq | 1 | -3.32 | -3.32 | 8.64 | 0% |
| 4S< | 1 | -0.56 | -0.56 | 7.20 | 0% |
| 4F! | 1 | +1.41 | +1.41 | 12.41 | 100% |
| 4S | 1 | +3.05 | +3.05 | 12.75 | 100% |
| 3Aq | 1 | -4.00 | -4.00 | 4.80 | 0% |
| 4Sq+3T | 1 | +0.14 | +0.14 | 15.43 | 100% |
| StSq3 | 1 | +0.75 | +0.75 | 4.05 | 100% |
| 4S<+2T | 1 | -1.66 | -1.66 | 8.31 | 0% |
| 3A+1Eu+3S | 1 | +1.83 | +1.83 | 15.91 | 100% |
| 3A<+3Tq | 1 | -1.55 | -1.55 | 10.11 | 0% |
| 3Lz+1Eu+3S | 1 | +1.01 | +1.01 | 12.78 | 100% |
| 3A+2T | 1 | +0.91 | +0.91 | 11.14 | 100% |
Element History 45 elements across 3 competitions
45 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionβ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Lz | 11.50 | +2.96 | +2 | +3 | +2 | +2 | +3 | +3 | +4 | +2 | +3 | 14.46 | World Figure Skating Championships 2022 | Free Skating | β | |
| 4Lzq+3T | q | 15.70 | -0.49 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | +1 | 15.21 | World Figure Skating Championships 2022 | Unknown | β |
| 4S< | < | 7.76 | -0.56 | 0 | 0 | -1 | -1 | -1 | -2 | -2 | 0 | 0 | 7.20 | World Figure Skating Championships 2022 | Unknown | β |
| 4S | 9.70 | +3.05 | +3 | +3 | +3 | +2 | +4 | +3 | +4 | +3 | +3 | 12.75 | World Figure Skating Championships 2022 | Free Skating | β | |
| FCSp4 | 3.20 | +0.78 | +3 | +2 | +3 | +2 | +2 | +2 | +3 | 0 | +3 | 3.98 | World Figure Skating Championships 2022 | Unknown | β | |
| 3A | 8.00 | -2.97 | -4 | -3 | -2 | -3 | -5 | -4 | -4 | -5 | -3 | 5.03 | World Figure Skating Championships 2022 | Free Skating | β | |
| 4Tq | q | 9.50 | -0.68 | +1 | -1 | 0 | -1 | 0 | -2 | 0 | -2 | -1 | 8.82 | World Figure Skating Championships 2022 | Free Skating | β |
| 3A | 8.80x | +2.74 | +4 | +3 | +4 | +3 | +4 | +3 | +3 | +3 | +4 | 11.54 | World Figure Skating Championships 2022 | Unknown | β | |
| CSSp4 | 3.00 | +0.90 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | 3.90 | World Figure Skating Championships 2022 | Unknown | β | |
| ChSq1 | 3.00 | +1.71 | +3 | +3 | +4 | +4 | +4 | +3 | +4 | +3 | +2 | 4.71 | World Figure Skating Championships 2022 | Free Skating | β | |
| StSq4 | 3.90 | +1.39 | +2 | +4 | +3 | +4 | +3 | +3 | +4 | +4 | +5 | 5.29 | World Figure Skating Championships 2022 | Unknown | β | |
| 4S<+2T | < | 9.97x | -1.66 | -2 | -3 | -2 | -2 | -2 | -3 | -2 | -2 | -1 | 8.31 | World Figure Skating Championships 2022 | Free Skating | β |
| 3A<+3Tq | < | 11.66x | -1.55 | -3 | -3 | -1 | -3 | -4 | -4 | -1 | -2 | -1 | 10.11 | World Figure Skating Championships 2022 | Free Skating | β |
| CCoSp4 | 3.50 | +1.05 | +3 | +2 | +3 | +4 | +2 | +3 | +4 | +3 | +3 | 4.55 | World Figure Skating Championships 2022 | Unknown | β | |
| FCSp4 | 3.20 | +0.69 | +3 | +2 | +2 | +1 | +2 | +2 | +3 | +1 | +3 | 3.89 | World Figure Skating Championships 2022 | Free Skating | β | |
| CSSp3 | 2.60 | +0.67 | +3 | +2 | +2 | +3 | +3 | +1 | +3 | +2 | +3 | 3.27 | World Figure Skating Championships 2022 | Free Skating | β | |
| 3Lz+1Eu+3S | 11.77x | +1.01 | +3 | +1 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | 12.78 | World Figure Skating Championships 2022 | Free Skating | β | |
| StSq4 | 3.90 | +1.23 | +3 | +2 | +3 | +3 | +4 | +3 | +4 | +3 | +3 | 5.13 | World Figure Skating Championships 2022 | Free Skating | β | |
| CCoSp4 | 3.50 | +1.20 | +3 | +3 | +3 | +4 | +4 | +3 | +4 | +3 | +4 | 4.70 | World Figure Skating Championships 2022 | Free Skating | β | |
| 4Lz<< | << | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | World Championships 2021 | Short Program | β |
| 4S<+3Tq | < | 11.96 | -3.32 | -5 | -4 | -4 | -5 | -4 | -4 | -5 | -4 | -4 | 8.64 | World Championships 2021 | Short Program | β |
| FCSp4 | 3.20 | +0.55 | +2 | 0 | +2 | +1 | +1 | +2 | +2 | +3 | +2 | 3.75 | World Championships 2021 | Short Program | β | |
| 3Aq | q | 8.80x | -4.00 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 4.80 | World Championships 2021 | Short Program | β |
| CSSp4 | 3.00 | +0.60 | +2 | 0 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 3.60 | World Championships 2021 | Short Program | β | |
| StSq3 | 3.30 | +0.75 | +1 | +1 | +2 | +3 | +2 | +3 | +3 | +3 | +2 | 4.05 | World Championships 2021 | Short Program | β | |
| CCoSp4 | 3.50 | +0.75 | +1 | +2 | +1 | +3 | +2 | +3 | +3 | +2 | +2 | 4.25 | World Championships 2021 | Short Program | β | |
| 4Lz | 11.50 | +3.45 | +3 | +3 | +3 | +3 | +3 | +3 | +4 | +3 | +3 | 14.95 | Grand Prix USA 2021 | Free Skating | β | |
| 4Lz+3T | 15.70 | +3.61 | +3 | +3 | +4 | +3 | +3 | +3 | +4 | +3 | +3 | 19.31 | Grand Prix USA 2021 | Short Program | β | |
| 4Sq | q | 9.70 | -0.14 | 0 | 0 | +2 | +1 | -1 | 0 | 0 | -1 | -1 | 9.56 | Grand Prix USA 2021 | Short Program | β |
| 4F! | ! | 11.00 | +1.41 | +2 | +2 | +1 | +2 | 0 | +1 | +1 | +1 | +1 | 12.41 | Grand Prix USA 2021 | Free Skating | β |
| FCSp4 | 3.20 | +0.87 | +4 | +3 | +2 | +3 | +2 | +4 | +3 | +2 | +2 | 4.07 | Grand Prix USA 2021 | Short Program | β | |
| 4Sq | q | 9.70 | +0.42 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | 10.12 | Grand Prix USA 2021 | Free Skating | β |
| 4Tq | q | 9.50 | -0.14 | +1 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 9.36 | Grand Prix USA 2021 | Free Skating | β |
| 3A | 8.80x | -0.23 | -1 | 0 | +2 | 0 | -1 | 0 | -1 | 0 | 0 | 8.57 | Grand Prix USA 2021 | Short Program | β | |
| CSSp4 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +1 | +3 | +3 | +1 | +2 | 3.60 | Grand Prix USA 2021 | Short Program | β | |
| ChSq1 | 3.00 | +1.57 | +4 | +3 | +2 | +3 | +3 | +3 | +4 | +3 | +3 | 4.57 | Grand Prix USA 2021 | Free Skating | β | |
| StSq4 | 3.90 | +1.17 | +3 | +3 | +3 | +3 | +2 | +4 | +3 | +3 | +3 | 5.07 | Grand Prix USA 2021 | Short Program | β | |
| 4Sq+3T | q | 15.29x | +0.14 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 15.43 | Grand Prix USA 2021 | Free Skating | β |
| 3A+1Eu+3S | 14.08x | +1.83 | +2 | +2 | +2 | +3 | +2 | +3 | +3 | +2 | +2 | 15.91 | Grand Prix USA 2021 | Free Skating | β | |
| CCoSp4 | 3.50 | +1.10 | +4 | +3 | +2 | +3 | +1 | +4 | +4 | +3 | +3 | 4.60 | Grand Prix USA 2021 | Short Program | β | |
| FCSp4 | 3.20 | +0.64 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 3.84 | Grand Prix USA 2021 | Free Skating | β | |
| CSSp3 | 2.60 | +0.45 | 0 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +1 | 3.05 | Grand Prix USA 2021 | Free Skating | β | |
| 3A+2T | 10.23x | +0.91 | +1 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | +2 | 11.14 | Grand Prix USA 2021 | Free Skating | β | |
| StSq4 | 3.90 | +1.11 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | +3 | +3 | 5.01 | Grand Prix USA 2021 | Free Skating | β | |
| CCoSp4 | 3.50 | +0.90 | +2 | +2 | +2 | +3 | +2 | +3 | +3 | +3 | +4 | 4.40 | Grand Prix USA 2021 | Free Skating | β |
Competition History
70.512020β2021
| Men Short Program | #25 | 70.51 | TES 32.04 | PCS 40.47 | Protocol β |
295.562021β2022
| Men Short ProgramPB | #1 | 97.43 | TES 54.78 | PCS 42.65 | Protocol β |
| Men Free SkatingPB | #1 | 198.13 | TES 110.19 | PCS 87.94 | Protocol β |
277.382021β2022
| Unknown UnknownPB | #6 | 95.84 | TES 51.67 | PCS 44.17 | Protocol β |
| Men Free Skating | #4 | 181.54 | TES 93.96 | PCS 87.58 | Protocol β |