← Grand Prix Skate Canada 2023
Ice Dance Free Dance · Grand Prix Skate Canada 2023
113.71
Total Segment Score
64.43
Total Element Score
49.28
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OFTW2+OFTM3 | 5.72 | +1.97 | +3 | +4 | +3 | +2 | +2 | +3 | +2 | +3 | +3 | 7.69 | |
| 2 | SlLi4 | 5.45 | +1.30 | +4 | +3 | +3 | +1 | +2 | +3 | +2 | +3 | +3 | 6.75 | |
| 3 | DSp3 | 5.25 | +1.37 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +2 | +3 | 6.62 | |
| 4 | SyTwW4+SyTwM4 | 6.84 | +2.28 | +4 | +4 | +3 | +3 | +2 | +3 | +3 | +3 | +3 | 9.12 | |
| 5 | CuLi4 | 5.45 | +1.37 | +3 | +3 | +3 | +3 | +2 | +3 | +2 | +3 | +3 | 6.82 | |
| 6 | DiStW2+DiStM2 | 7.46 | +3.14 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +3 | +3 | 10.60 | |
| 7 | ChAJ1 | 1.10 | +2.49 | +3 | +3 | +3 | +3 | +2 | +4 | +3 | +3 | +3 | 3.59 | |
| 8 | RoLi4 | 5.45 | +1.44 | +4 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | 6.89 | |
| 9 | ChSt1 | 1.10 | +2.13 | +3 | +3 | +3 | +3 | +2 | +2 | +2 | +2 | +3 | 3.23 | |
| 10 | ChSl1 | 1.10 | +2.02 | +4 | +3 | +2 | +2 | +3 | +2 | +2 | +2 | +3 | 3.12 | |
| Totals | 44.92 | +19.51 | 64.43 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 8.75 | 8.00 | 8.25 | 8.00 | 8.00 | 7.75 | 8.25 | 8.50 | 8.50 | 8.21 | |
| Presentation | 2.00 | 8.50 | 7.75 | 8.25 | 8.00 | 8.00 | 8.00 | 8.00 | 8.25 | 8.25 | 8.11 | |
| Skating Skills | 2.00 | 8.50 | 8.00 | 8.50 | 8.00 | 8.25 | 8.50 | 8.00 | 8.50 | 8.75 | 8.32 | |
| Judges Total Program Component Score (factored) | 49.28 | |||||||||||