← Four Continents Figure Skating Championships
Women Free Skating · Four Continents Figure Skating Championships±3 GOE
95.89
Total Segment Score
53.92
Total Element Score
42.97
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | 7.30 | 0.00 | 0 | -2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7.30 | |
| 2 | 3F | 5.30 | +0.50 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | 5.80 | |
| 3 | 3S | 4.20 | +0.20 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 4.40 | |
| 4 | StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2.60 | |
| 5 | FCSp4 | 3.20 | +0.07 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | 3.27 | |
| 6 | 3Lz | <,< | 4.62x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.52 |
| 7 | 3T | 4.51x | +0.20 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 4.71 | |
| 8 | 3F+2T+2Lo | 9.24x | 0.00 | 0 | -2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9.24 | |
| 9 | ChSq1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |
| 10 | CCoSp3p3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 3.00 | |
| 11 | 2A+2A+SEQ | 5.81x | +0.07 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 5.88 | |
| 12 | LSp4 | 2.70 | +0.50 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 3.20 | |
| Totals | 54.48 | -0.56 | 53.92 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Choreography / Composition | 1.60 | 5.00 | 5.00 | 6.25 | 5.75 | 5.00 | 5.25 | 5.75 | 4.75 | 5.25 | 5.29 | |
| Interpretation | 1.60 | 5.25 | 4.50 | 6.25 | 5.50 | 4.75 | 5.25 | 5.50 | 5.00 | 5.50 | 5.25 | |
| Performance / Execution | 1.60 | 5.00 | 5.75 | 6.50 | 5.75 | 5.75 | 5.50 | 5.75 | 5.25 | 5.75 | 5.64 | |
| Skating Skills | 1.60 | 5.25 | 6.25 | 6.50 | 6.00 | 5.50 | 5.75 | 6.00 | 5.75 | 5.75 | 5.86 | |
| Transition / Linking Footwork | 1.60 | 5.00 | 4.75 | 6.00 | 5.25 | 4.50 | 4.50 | 5.25 | 4.50 | 4.50 | 4.82 | |
| Judges Total Program Component Score (factored) | 42.97 | |||||||||||