โ Skaters
๐ฐ๐ท
Hae Jin KIM
KOR6
Competitions
12
Performances
113
Elements
109.36
Best TSS
57.98
Best TES
51.38
Best PCS
Element Breakdown 32 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3F | 9 | -0.52 | +0.50 | 5.93 | 33% |
| FCSp4 | 8 | +0.21 | +0.36 | 3.56 | 100% |
| LSp4 | 8 | +0.55 | +0.79 | 3.49 | 100% |
| 2A | 8 | +0.21 | +0.43 | 4.06 | 100% |
| 3Lz | 7 | -1.11 | -0.50 | 5.50 | 0% |
| 3Lz+2T | 6 | -0.07 | +0.30 | 7.60 | 67% |
| 3T | 6 | +0.40 | +0.70 | 4.80 | 100% |
| StSq3 | 6 | +0.26 | +0.50 | 3.80 | 100% |
| ChSq1 | 6 | +0.33 | +1.10 | 3.10 | 100% |
| CCoSp3p3 | 5 | +0.10 | +0.21 | 3.21 | 100% |
| 3F+2T | 4 | +0.03 | +0.10 | 7.36 | 100% |
| FCSp3 | 4 | +0.10 | +0.29 | 3.09 | 75% |
| LSp3 | 4 | +0.46 | +0.64 | 3.04 | 100% |
| StSq2 | 4 | +0.18 | +0.29 | 2.89 | 100% |
| 3Lo | 3 | -1.00 | 0.00 | 5.61 | 33% |
| CCoSp4 | 3 | +0.21 | +0.43 | 3.93 | 100% |
| 3Lz<+2T | 2 | -1.05 | -0.80 | 4.70 | 0% |
| StSq4 | 2 | +0.80 | +0.90 | 4.80 | 100% |
| 1Lz | 2 | -0.03 | -0.03 | 0.63 | 0% |
| CCoSp3p4 | 2 | +0.32 | +0.36 | 3.86 | 100% |
| 3F<+2T | 2 | -0.75 | -0.70 | 4.80 | 0% |
| 2A+2T+2Lo | 2 | -0.28 | 0.00 | 7.04 | 50% |
| 3Lz<<+2T | 1 | -0.86 | -0.86 | 2.54 | 0% |
| 3S | 1 | +0.20 | +0.20 | 4.40 | 100% |
| CCoSp3 | 1 | 0.00 | 0.00 | 3.00 | 100% |
| 3F+2T+2Lo | 1 | 0.00 | 0.00 | 9.24 | 100% |
| 3F<+REP | 1 | -1.80 | -1.80 | 1.05 | 0% |
| 3T+2T+2Lo | 1 | 0.00 | 0.00 | 7.92 | 100% |
| CCoSp3p2 | 1 | 0.00 | 0.00 | 2.50 | 100% |
| 2A+1T+1Lo | 1 | 0.00 | 0.00 | 4.62 | 100% |
| 2A+2A<+SEQ | 1 | -0.79 | -0.79 | 4.14 | 0% |
| 2A+2A+SEQ | 1 | +0.07 | +0.07 | 5.88 | 100% |
Element History 113 elements across 6 competitions
113 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Lz+2T | 7.30 | 0.00 | 0 | +1 | -1 | +1 | 0 | 0 | 0 | -1 | 0 | 7.30 | World Figure Skating Championships 2015 | Free Skating | โ | |
| 3Lz+2T | 7.30 | -0.40 | -1 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 6.90 | World Figure Skating Championships 2015 | Short Program | โ | |
| 3F | <,< | 3.70 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.60 | World Figure Skating Championships 2015 | Free Skating | โ |
| 3F | 5.30 | -0.70 | -2 | -1 | -2 | -1 | 0 | 0 | -1 | -2 | 0 | 4.60 | World Figure Skating Championships 2015 | Short Program | โ | |
| FCSp4 | 3.20 | +0.21 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | 3.41 | World Figure Skating Championships 2015 | Short Program | โ | |
| 3Lo | <,< | 3.60 | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.50 | World Figure Skating Championships 2015 | Free Skating | โ |
| StSq3 | 3.30 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3.30 | World Figure Skating Championships 2015 | Free Skating | โ | |
| 2A | 3.63x | +0.14 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 3.77 | World Figure Skating Championships 2015 | Short Program | โ | |
| FCSp4 | 3.20 | +0.29 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | 3.49 | World Figure Skating Championships 2015 | Free Skating | โ | |
| LSp4 | 2.70 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 3.20 | World Figure Skating Championships 2015 | Short Program | โ | |
| CCoSp3p3 | 3.00 | +0.21 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 3.21 | World Figure Skating Championships 2015 | Short Program | โ | |
| 1Lz | 0.66x | -0.03 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 0.63 | World Figure Skating Championships 2015 | Free Skating | โ | |
| StSq3 | 3.30 | +0.43 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 3.73 | World Figure Skating Championships 2015 | Short Program | โ | |
| 3T | 4.51x | +0.20 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4.71 | World Figure Skating Championships 2015 | Free Skating | โ | |
| 3T+2T+2Lo | 7.92x | 0.00 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.92 | World Figure Skating Championships 2015 | Free Skating | โ | |
| ChSq1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | -1 | 0 | 2.00 | World Figure Skating Championships 2015 | Free Skating | โ | |
| CCoSp3p3 | 3.00 | +0.21 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | 3.21 | World Figure Skating Championships 2015 | Free Skating | โ | |
| 2A+2A<+SEQ | < | 4.93x | -0.79 | -2 | -2 | -2 | -1 | -2 | -1 | -1 | -1 | -2 | 4.14 | World Figure Skating Championships 2015 | Free Skating | โ |
| LSp4 | 2.70 | +0.50 | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 3.20 | World Figure Skating Championships 2015 | Free Skating | โ | |
| 3Lz | 6.00 | -0.60 | -2 | -2 | 0 | -2 | 0 | -1 | 0 | -1 | 0 | 5.40 | World Championships 2014 | Short Program | โ | |
| 3Lz<<+2T | e | 3.40 | -0.86 | -2 | -3 | -3 | -2 | -3 | -3 | -3 | -3 | -3 | 2.54 | World Championships 2014 | Free Skating | โ |
| FCSp3 | 2.80 | -0.04 | 0 | 0 | 0 | 0 | +1 | 0 | -1 | -1 | 0 | 2.76 | World Championships 2014 | Short Program | โ | |
| 3F | <<,<< | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.90 | World Championships 2014 | Free Skating | โ |
| 3T | 4.10 | +0.10 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 4.20 | World Championships 2014 | Free Skating | โ | |
| LSp3 | 2.40 | +0.43 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 2.83 | World Championships 2014 | Short Program | โ | |
| FCSp4 | 3.20 | +0.21 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | 3.41 | World Championships 2014 | Free Skating | โ | |
| 3F+2T | 7.26x | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | -1 | 0 | 7.26 | World Championships 2014 | Short Program | โ | |
| StSq3 | 3.30 | +0.07 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.37 | World Championships 2014 | Free Skating | โ | |
| 2A | 3.63x | +0.07 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | 3.70 | World Championships 2014 | Short Program | โ | |
| StSq4 | 3.90 | +0.70 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 4.60 | World Championships 2014 | Short Program | โ | |
| 3Lo | <<,<< | 1.98x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.08 | World Championships 2014 | Free Skating | โ |
| 1Lz | 0.66x | -0.03 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | 0.63 | World Championships 2014 | Free Skating | โ | |
| CCoSp3 | 3.00 | 0.00 | +1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3.00 | World Championships 2014 | Short Program | โ | |
| 3F<+2T | < | 5.50x | -0.80 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.70 | World Championships 2014 | Free Skating | โ |
| 2A+2T+2Lo | <,< | 6.49x | -0.57 | -2 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 5.92 | World Championships 2014 | Free Skating | โ |
| LSp3 | 2.40 | +0.29 | 0 | +1 | +2 | +1 | +1 | 0 | +1 | 0 | 0 | 2.69 | World Championships 2014 | Free Skating | โ | |
| ChSq1 | 2.00 | +0.50 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | 2.50 | World Championships 2014 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.07 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 3.57 | World Championships 2014 | Free Skating | โ | |
| 3Lz<+2T | < | 5.50 | -0.80 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.70 | GP Skate Canada International 2014 | Free Skating | โ |
| 3Lz | 6.00 | -1.30 | -1 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | 0 | 4.70 | GP Skate Canada International 2014 | Short Program | โ | |
| 3F+2T | 6.60 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 6.60 | GP Skate Canada International 2014 | Short Program | โ | |
| 3F | ! | 5.30 | -0.80 | 0 | -2 | -1 | -2 | -1 | 0 | -1 | -2 | -1 | 4.50 | GP Skate Canada International 2014 | Free Skating | โ |
| FCSp3 | 2.80 | +0.29 | +1 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | +1 | 3.09 | GP Skate Canada International 2014 | Short Program | โ | |
| 3T | 4.10 | +0.70 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 4.80 | GP Skate Canada International 2014 | Free Skating | โ | |
| StSq3 | 3.30 | +0.21 | +1 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | 3.51 | GP Skate Canada International 2014 | Free Skating | โ | |
| 2A | 3.63x | +0.29 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | 3.92 | GP Skate Canada International 2014 | Short Program | โ | |
| FCSp3 | 2.80 | +0.07 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 2.87 | GP Skate Canada International 2014 | Free Skating | โ | |
| LSp4 | 2.70 | +0.64 | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | 3.34 | GP Skate Canada International 2014 | Short Program | โ | |
| CCoSp3p3 | 3.00 | +0.07 | 0 | 0 | 0 | 0 | +1 | +2 | 0 | 0 | 0 | 3.07 | GP Skate Canada International 2014 | Short Program | โ | |
| 3Lz | <<,<< | 2.31x | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.41 | GP Skate Canada International 2014 | Free Skating | โ |
| StSq2 | 2.60 | +0.21 | 0 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | +1 | 2.81 | GP Skate Canada International 2014 | Short Program | โ | |
| 2A | 3.63x | +0.21 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 3.84 | GP Skate Canada International 2014 | Free Skating | โ | |
| 3F<+2T | < | 5.50x | -0.70 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.80 | GP Skate Canada International 2014 | Free Skating | โ |
| ChSq1 | 2.00 | +0.20 | 0 | 0 | +1 | 0 | +1 | 0 | +1 | 0 | 0 | 2.20 | GP Skate Canada International 2014 | Free Skating | โ | |
| CCoSp3p2 | 2.50 | 0.00 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2.50 | GP Skate Canada International 2014 | Free Skating | โ | |
| 2A+1T+1Lo | 4.62x | 0.00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4.62 | GP Skate Canada International 2014 | Free Skating | โ | |
| LSp3 | 2.40 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 2.90 | GP Skate Canada International 2014 | Free Skating | โ | |
| 3Lz+2T | ! | 7.30 | -0.40 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | 6.90 | GP Lexus Cup of China 2014 | Free Skating | โ |
| 3Lz<+2T | ! | 5.50 | -1.30 | -1 | -2 | -2 | -3 | -2 | -2 | -1 | -2 | -2 | 4.20 | GP Lexus Cup of China 2014 | Short Program | โ |
| 3F | 5.30 | +0.50 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | 5.80 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| 3F | 5.30 | -0.40 | -2 | -1 | -1 | +1 | +1 | 0 | -1 | 0 | -2 | 4.90 | GP Lexus Cup of China 2014 | Short Program | โ | |
| FCSp4 | 3.20 | +0.07 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3.27 | GP Lexus Cup of China 2014 | Short Program | โ | |
| 3T | 4.10 | +0.60 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 4.70 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| StSq2 | 2.60 | +0.29 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 2.89 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| FCSp4 | 3.20 | +0.36 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | 3.56 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| LSp4 | 2.70 | +0.43 | +1 | +2 | 0 | +1 | +1 | +1 | +1 | +1 | 0 | 3.13 | GP Lexus Cup of China 2014 | Short Program | โ | |
| CCoSp3p4 | 3.50 | +0.36 | 0 | +2 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | 3.86 | GP Lexus Cup of China 2014 | Short Program | โ | |
| 3Lz | <,! | 4.62x | -1.40 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -3 | -2 | 3.22 | GP Lexus Cup of China 2014 | Free Skating | โ |
| 2A | 3.63x | +0.43 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 4.06 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| StSq2 | 2.60 | +0.21 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | 0 | 2.81 | GP Lexus Cup of China 2014 | Short Program | โ | |
| 3F<+REP | < | 2.85x | -1.80 | -3 | -3 | -2 | -2 | -3 | -3 | -1 | -3 | -2 | 1.05 | GP Lexus Cup of China 2014 | Free Skating | โ |
| ChSq1 | 2.00 | +0.20 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | 0 | 0 | 2.20 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| CCoSp3p4 | 3.50 | +0.29 | 0 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | 3.79 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| 2A | 3.63x | +0.14 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 3.77 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| LSp3 | 2.40 | +0.64 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | 3.04 | GP Lexus Cup of China 2014 | Free Skating | โ | |
| 3Lz+2T | 7.30 | +0.30 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | 7.60 | Four Continents Figure Skating Championships | Short Program | โ | |
| 3Lz+2T | 7.30 | 0.00 | 0 | -2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7.30 | Four Continents Figure Skating Championships | Free Skating | โ | |
| 3F | 5.30 | -0.90 | -1 | -2 | -1 | -2 | 0 | -3 | -1 | -1 | -1 | 4.40 | Four Continents Figure Skating Championships | Short Program | โ | |
| 3F | 5.30 | +0.50 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | 5.80 | Four Continents Figure Skating Championships | Free Skating | โ | |
| FCSp3 | 2.80 | +0.07 | +1 | 0 | 0 | +1 | -1 | 0 | 0 | 0 | 0 | 2.87 | Four Continents Figure Skating Championships | Short Program | โ | |
| 3S | 4.20 | +0.20 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 4.40 | Four Continents Figure Skating Championships | Free Skating | โ | |
| 2A | 3.63x | +0.29 | +1 | -1 | +1 | 0 | +1 | +1 | +1 | 0 | 0 | 3.92 | Four Continents Figure Skating Championships | Short Program | โ | |
| StSq2 | 2.60 | 0.00 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2.60 | Four Continents Figure Skating Championships | Free Skating | โ | |
| FCSp4 | 3.20 | +0.07 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | 3.27 | Four Continents Figure Skating Championships | Free Skating | โ | |
| LSp4 | 2.70 | +0.57 | +1 | 0 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | 3.27 | Four Continents Figure Skating Championships | Short Program | โ | |
| 3Lz | <,< | 4.62x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 2.52 | Four Continents Figure Skating Championships | Free Skating | โ |
| CCoSp3p3 | 3.00 | 0.00 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | Four Continents Figure Skating Championships | Short Program | โ | |
| 3T | 4.51x | +0.20 | 0 | +1 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 4.71 | Four Continents Figure Skating Championships | Free Skating | โ | |
| StSq3 | 3.30 | +0.36 | +1 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | 3.66 | Four Continents Figure Skating Championships | Short Program | โ | |
| 3F+2T+2Lo | 9.24x | 0.00 | 0 | -2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9.24 | Four Continents Figure Skating Championships | Free Skating | โ | |
| ChSq1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | Four Continents Figure Skating Championships | Free Skating | โ | |
| CCoSp3p3 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 3.00 | Four Continents Figure Skating Championships | Free Skating | โ | |
| 2A+2A+SEQ | 5.81x | +0.07 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 5.88 | Four Continents Figure Skating Championships | Free Skating | โ | |
| LSp4 | 2.70 | +0.50 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 3.20 | Four Continents Figure Skating Championships | Free Skating | โ | |
| 3Lz | 6.00 | -0.50 | 0 | -1 | 0 | -2 | -2 | 0 | 0 | -2 | 0 | 5.50 | Four Continents Championships 2014 | Short Program | โ | |
| 3Lz+2T | 7.30 | +0.10 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | -1 | 7.40 | Four Continents Championships 2014 | Free Skating | โ | |
| 3F+2T | 6.60 | 0.00 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 6.60 | Four Continents Championships 2014 | Free Skating | โ | |
| FCSp4 | 3.20 | +0.29 | 0 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | +1 | 3.49 | Four Continents Championships 2014 | Short Program | โ | |
| LSp4 | 2.70 | +0.79 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | 3.49 | Four Continents Championships 2014 | Short Program | โ | |
| 3T | 4.10 | +0.60 | +1 | +1 | +1 | +1 | 0 | +2 | 0 | +1 | +1 | 4.70 | Four Continents Championships 2014 | Free Skating | โ | |
| FCSp4 | 3.20 | +0.14 | 0 | +1 | 0 | +1 | 0 | +2 | 0 | 0 | 0 | 3.34 | Four Continents Championships 2014 | Free Skating | โ | |
| 3F+2T | 7.26x | +0.10 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | Four Continents Championships 2014 | Short Program | โ | |
| StSq3 | 3.30 | +0.50 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 3.80 | Four Continents Championships 2014 | Free Skating | โ | |
| 2A | 3.63x | +0.14 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | 3.77 | Four Continents Championships 2014 | Short Program | โ | |
| StSq4 | 3.90 | +0.90 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | 4.80 | Four Continents Championships 2014 | Short Program | โ | |
| 3Lo | 5.61x | 0.00 | -1 | +1 | 0 | +1 | 0 | +2 | 0 | -1 | -1 | 5.61 | Four Continents Championships 2014 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.43 | 0 | +1 | +1 | +2 | 0 | +1 | +2 | 0 | +1 | 3.93 | Four Continents Championships 2014 | Short Program | โ | |
| 3Lz | <,< | 4.62x | -1.00 | -2 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -2 | 3.62 | Four Continents Championships 2014 | Free Skating | โ |
| 3F | 5.83x | +0.10 | 0 | 0 | 0 | +1 | 0 | 0 | -1 | +1 | 0 | 5.93 | Four Continents Championships 2014 | Free Skating | โ | |
| 2A+2T+2Lo | 7.04x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 7.04 | Four Continents Championships 2014 | Free Skating | โ | |
| LSp4 | 2.70 | +0.50 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 3.20 | Four Continents Championships 2014 | Free Skating | โ | |
| ChSq1 | 2.00 | +1.10 | 0 | +2 | +2 | +1 | +2 | +2 | +1 | +1 | +2 | 3.10 | Four Continents Championships 2014 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.14 | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 3.64 | Four Continents Championships 2014 | Free Skating | โ |
Competition History
166.842013โ2014
| Women Short ProgramPB | #5 | 57.48 | TES 32.34 | PCS 25.14 | Protocol โ |
| Women Free SkatingPB | #7 | 109.36 | TES 57.98 | PCS 51.38 | Protocol โ |
129.822013โ2014
| Women Short Program | #19 | 51.83 | TES 29.55 | PCS 22.28 | Protocol โ |
| Women Free Skating | #23 | 77.99 | TES 35.51 | PCS 43.48 | Protocol โ |
147.302014โ2015
| Women Short Program | #11 | 51.41 | TES 28.72 | PCS 22.69 | Protocol โ |
| Women Free Skating | #12 | 95.89 | TES 53.92 | PCS 42.97 | Protocol โ |
143.432014โ2015
| Women Short Program | #10 | 52.18 | TES 27.53 | PCS 24.65 | Protocol โ |
| Women Free Skating | #10 | 91.25 | TES 42.65 | PCS 49.60 | Protocol โ |
137.622014โ2015
| Women Short Program | #9 | 44.72 | TES 22.17 | PCS 23.55 | Protocol โ |
| Women Free Skating | #7 | 92.90 | TES 44.98 | PCS 47.92 | Protocol โ |
136.242014โ2015
| Women Short Program | #18 | 50.03 | TES 28.82 | PCS 21.21 | Protocol โ |
| Women Free Skating | #19 | 86.21 | TES 43.00 | PCS 45.21 | Protocol โ |