โ Skaters
๐ฐ๐ฟ
Dias JIRENBAYEV
KAZ4
Competitions
7
Performances
53
Elements
131.37
Best TSS
60.94
Best TES
70.43
Best PCS
Combined Total
Personal Best
195.88
Four Continents Championships 2024 โ
Season Best (2025โ2026)
185.43
Four Continents Championships 2026 โ
By Segment
Element Breakdown 30 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 6 | +0.74 | +0.90 | 12.00 | 100% |
| 3F | 4 | -0.42 | +0.45 | 6.13 | 50% |
| 3Lz+3T | 3 | +0.62 | +1.26 | 11.36 | 67% |
| ChSq1 | 3 | +0.66 | +0.83 | 8.00 | 100% |
| CCoSp3 | 3 | +0.00 | +0.26 | 3.26 | 67% |
| StSq3 | 3 | +0.54 | +0.57 | 3.87 | 100% |
| 3Lz | 2 | -0.10 | +0.98 | 4.72 | 50% |
| CSSp4 | 2 | +0.36 | +0.69 | 3.69 | 100% |
| FCSp4 | 2 | +0.32 | +0.32 | 3.52 | 100% |
| CSSp3 | 2 | +0.15 | +0.19 | 2.79 | 100% |
| StSq2 | 2 | +0.39 | +0.45 | 3.05 | 100% |
| 2Lo | 2 | +0.02 | +0.05 | 1.92 | 50% |
| CCoSp4 | 2 | +0.43 | +0.47 | 31.30 | 100% |
| 2A+3T | 1 | -0.14 | -0.14 | 2.00 | 0% |
| 3A | 1 | -1.37 | -1.37 | 6.63 | 0% |
| 1A+2T | 1 | +0.06 | +0.06 | 2.46 | 100% |
| 3Aq | 1 | -2.63 | -2.63 | 5.37 | 0% |
| 2Lz+3T | 1 | +0.24 | +0.24 | 6.54 | 100% |
| 3Lz+1Eu+3S | 1 | +0.84 | +0.84 | 11.54 | 100% |
| CCSp3 | 1 | +0.33 | +0.33 | 4.00 | 100% |
| 3Lo | 1 | +0.98 | +0.98 | 6.00 | 100% |
| FSSp4 | 1 | +0.20 | +0.20 | 6.00 | 100% |
| FCSp3 | 1 | +0.24 | +0.24 | 3.04 | 100% |
| CCoSp2V | 1 | -0.30 | -0.30 | 1.58 | 0% |
| 3F+2A+2A+SEQ | 1 | +0.91 | +0.91 | 14.00 | 100% |
| 2F+2T | 1 | +0.10 | +0.10 | 3.51 | 100% |
| 3F<< | 1 | -0.78 | -0.78 | 10.00 | 0% |
| 3S | 1 | +0.06 | +0.06 | 4.79 | 100% |
| FCCoSp2 | 1 | +0.14 | +0.14 | 2.64 | 100% |
| FCCoSp4 | 1 | -0.05 | -0.05 | 3.45 | 0% |
Element History 53 elements across 4 competitions
53 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A | 8.00 | -1.37 | -3 | -1 | -1 | -2 | 0 | +2 | -2 | -4 | -3 | 6.63 | Four Continents Championships 2026 | Short Program | โ | |
| 1A+2T | 2.40 | +0.06 | +1 | 0 | 0 | +2 | 0 | +1 | +1 | 0 | 0 | 2.46 | Four Continents Championships 2026 | Free Skating | โ | |
| 3Aq | q | 8.00 | -2.63 | -2 | -3 | -2 | -5 | -4 | -2 | -4 | -3 | -5 | 5.37 | Four Continents Championships 2026 | Free Skating | โ |
| 2Lz+3T | 6.30 | +0.24 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | 0 | +1 | 6.54 | Four Continents Championships 2026 | Short Program | โ | |
| 3Lz+3T | 10.10 | +0.84 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | 0 | +1 | 10.94 | Four Continents Championships 2026 | Free Skating | โ | |
| FCSp4 | 3.20 | +0.32 | 0 | 0 | +3 | +2 | +1 | +1 | +1 | +1 | +1 | 3.52 | Four Continents Championships 2026 | Short Program | โ | |
| 3F | 5.83x | +0.30 | +1 | 0 | 0 | 0 | +2 | +2 | +1 | 0 | 0 | 6.13 | Four Continents Championships 2026 | Short Program | โ | |
| 3F | 5.30 | -0.38 | -2 | -1 | -1 | 0 | -1 | -1 | +1 | 0 | -1 | 4.92 | Four Continents Championships 2026 | Free Skating | โ | |
| CSSp3 | 2.60 | +0.11 | 0 | -1 | +2 | -2 | 0 | +1 | 0 | +2 | +1 | 2.71 | Four Continents Championships 2026 | Short Program | โ | |
| ChSq1 | 3.00 | +0.36 | +3 | -2 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | 3.36 | Four Continents Championships 2026 | Free Skating | โ | |
| CSSp3 | 2.60 | +0.19 | +2 | 0 | -1 | +1 | +1 | +1 | 0 | +1 | +1 | 2.79 | Four Continents Championships 2026 | Free Skating | โ | |
| CCoSp2V | 1.88 | -0.30 | -2 | -2 | -1 | -2 | -1 | -3 | -1 | -1 | -2 | 1.58 | Four Continents Championships 2026 | Short Program | โ | |
| 3F+2A+2A+SEQ | 13.09x | +0.91 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | +2 | +2 | 14.00 | Four Continents Championships 2026 | Free Skating | โ | |
| StSq3 | 3.30 | +0.57 | +2 | +2 | +3 | +2 | +2 | +2 | +1 | +1 | +1 | 3.87 | Four Continents Championships 2026 | Short Program | โ | |
| 2Lo | 1.87x | -0.02 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 1.85 | Four Continents Championships 2026 | Free Skating | โ | |
| 3S | 4.73x | +0.06 | 0 | +1 | 0 | +1 | 0 | 0 | 0 | -1 | 0 | 4.79 | Four Continents Championships 2026 | Free Skating | โ | |
| FCCoSp2 | 2.50 | +0.14 | +1 | 0 | -1 | 0 | 0 | +1 | +1 | +1 | +1 | 2.64 | Four Continents Championships 2026 | Free Skating | โ | |
| StSq2 | 2.60 | +0.33 | +2 | 0 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | 2.93 | Four Continents Championships 2026 | Free Skating | โ | |
| CCoSp3 | 3.00 | +0.04 | +1 | -1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3.04 | Four Continents Championships 2026 | Free Skating | โ | |
| 2A | 3.30 | +0.80 | +2 | +3 | +3 | +3 | +1 | +2 | +2 | +2 | +4 | 4.10 | Four Continents Championships 2025 | Short Program | โ | |
| 3Lz | 5.90 | -1.18 | -2 | -1 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | 4.72 | Four Continents Championships 2025 | Short Program | โ | |
| StSq2 | 2.60 | +0.45 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | 3.05 | Four Continents Championships 2025 | Short Program | โ | |
| CCoSp3 | 3.00 | +0.26 | +1 | +1 | 0 | 0 | +1 | 0 | +1 | +2 | +2 | 3.26 | Four Continents Championships 2025 | Short Program | โ | |
| FCSp4 | 3.20 | +0.32 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 3.52 | Four Continents Championships 2025 | Short Program | โ | |
| 2A | 3.30 | +0.90 | +2 | +3 | +3 | +3 | +3 | +2 | +2 | +4 | +3 | 4.20 | Four Continents Championships 2024 | Free Skating | โ | |
| 2A | 3.30 | +0.85 | +3 | +2 | +4 | +3 | +2 | +2 | +3 | +3 | +2 | 4.15 | Four Continents Championships 2024 | Short Program | โ | |
| 3Lz+3T | 10.10 | -0.25 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | 9.85 | Four Continents Championships 2024 | Short Program | โ | |
| 3Lz+3T | 10.10 | +1.26 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +3 | +2 | 11.36 | Four Continents Championships 2024 | Free Skating | โ | |
| 3Lz+1Eu+3S | 10.70 | +0.84 | +1 | +1 | +2 | +1 | +2 | 0 | +1 | +2 | +2 | 11.54 | Four Continents Championships 2024 | Free Skating | โ | |
| CSSp4 | 3.00 | +0.04 | +2 | 0 | -1 | +1 | -3 | +1 | +2 | -1 | -1 | 3.04 | Four Continents Championships 2024 | Short Program | โ | |
| 3F | 5.30 | +0.45 | 0 | 0 | +2 | +1 | +2 | +1 | +1 | +1 | 0 | 5.75 | Four Continents Championships 2024 | Free Skating | โ | |
| 3F | 5.83x | -2.04 | -4 | -3 | -4 | -4 | -4 | -4 | -4 | -3 | -4 | 3.79 | Four Continents Championships 2024 | Short Program | โ | |
| CCoSp3 | 3.00 | -0.30 | -1 | -1 | +1 | -2 | -1 | -2 | +2 | -3 | -1 | 2.70 | Four Continents Championships 2024 | Short Program | โ | |
| CSSp4 | 3.00 | +0.69 | +2 | +2 | +3 | +2 | +2 | +2 | +2 | +3 | +3 | 3.69 | Four Continents Championships 2024 | Free Skating | โ | |
| FCSp3 | 2.80 | +0.24 | +1 | +1 | +1 | 0 | 0 | +2 | +2 | 0 | +1 | 3.04 | Four Continents Championships 2024 | Short Program | โ | |
| 2Lo | 1.87x | +0.05 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | 1.92 | Four Continents Championships 2024 | Free Skating | โ | |
| StSq3 | 3.30 | +0.47 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | 3.77 | Four Continents Championships 2024 | Short Program | โ | |
| StSq3 | 3.30 | +0.57 | +2 | +2 | +4 | +1 | +2 | +2 | +1 | +1 | +2 | 3.87 | Four Continents Championships 2024 | Free Skating | โ | |
| 2F+2T | 3.41x | +0.10 | +1 | 0 | +2 | 0 | +2 | 0 | +1 | 0 | 0 | 3.51 | Four Continents Championships 2024 | Free Skating | โ | |
| 2A | 3.63x | +0.33 | 0 | +1 | +1 | +1 | +2 | +2 | +1 | 0 | +1 | 3.96 | Four Continents Championships 2024 | Free Skating | โ | |
| FCCoSp4 | 3.50 | -0.05 | -1 | -2 | 0 | 0 | 0 | +1 | 0 | +1 | -1 | 3.45 | Four Continents Championships 2024 | Free Skating | โ | |
| ChSq1 | 3.00 | +0.79 | +1 | +1 | +3 | +2 | +2 | +2 | +2 | +1 | 0 | 3.79 | Four Continents Championships 2024 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.40 | +1 | +2 | +2 | -2 | +1 | +2 | +1 | +1 | 0 | 3.90 | Four Continents Championships 2024 | Free Skating | โ | |
| 2A+3T | 7.50 | -0.14 | +1 | -1 | +1 | 0 | 0 | -1 | -1 | -1 | +7.4 | 2.00 | Four Continents Championships 2022 | Free Skating | โ | |
| 2A | 3.30 | +0.83 | +3 | +2 | +3 | +2 | +3 | +2 | +2 | +4 | +4.1 | 2.00 | Four Continents Championships 2022 | Short Program | โ | |
| 3Lz | 5.90 | +0.98 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +2 | +6.9 | 4.00 | Four Continents Championships 2022 | Free Skating | โ | |
| CCSp3 | 2.80 | +0.33 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | +3.1 | 4.00 | Four Continents Championships 2022 | Short Program | โ | |
| 3Lo | 4.90 | +0.98 | +2 | +1 | +3 | +3 | +2 | +2 | +1 | +2 | +5.9 | 6.00 | Four Continents Championships 2022 | Free Skating | โ | |
| FSSp4 | 3.00 | +0.20 | 0 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +3.2 | 6.00 | Four Continents Championships 2022 | Short Program | โ | |
| CCoSp4 | 3.50 | +0.47 | +2 | +1 | +2 | +2 | +2 | +1 | 0 | 0 | +4 | 31.30 | Four Continents Championships 2022 | Short Program | โ | |
| ChSq1 | 3.00 | +0.83 | +2 | +1 | +1 | +4 | +2 | +2 | +1 | +2 | +3.8 | 8.00 | Four Continents Championships 2022 | Free Skating | โ | |
| 3F<< | << | 1.98x | -0.78 | -4 | -4 | -5 | -5 | -3 | -3 | -5 | -5 | +1.2 | 10.00 | Four Continents Championships 2022 | Free Skating | โ |
| 2A | 3.63x | +0.72 | +2 | +3 | +3 | +2 | +2 | +2 | 0 | +2 | +4.4 | 12.00 | Four Continents Championships 2022 | Free Skating | โ |
Competition History
195.882023โ2024
| Men Short Program | #18 | 64.51 | TES 30.34 | PCS 34.17 | Protocol โ |
| Men Free SkatingPB | #16 | 131.37 | TES 60.94 | PCS 70.43 | Protocol โ |
52.972024โ2025
| Men Short Program | #20 | 52.97 | TES 19.73 | PCS 33.24 | Protocol โ |
185.432025โ2026
| Men Short Program | #19 | 63.90 | TES 30.98 | PCS 32.92 | Protocol โ |
| Men Free Skating | #20 | 121.53 | TES 59.09 | PCS 62.44 | Protocol โ |
192.922021โ2022
| Men Short ProgramPB | #12 | 66.92 | TES 33.95 | PCS 32.97 | Protocol โ |
| Men Free Skating | #13 | 126.00 | TES 58.58 | PCS 67.42 | Protocol โ |