โ Skaters
๐ญ๐ฐ
Heung Lai ZHAO
HKG1
Competitions
2
Performances
19
Elements
88.99
Best TSS
40.87
Best TES
49.12
Best PCS
Element Breakdown 17 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| CSSp3 | 2 | +0.19 | +0.19 | 2.79 | 100% |
| 2A | 2 | +0.19 | +0.19 | 3.82 | 100% |
| 3F+2T | 1 | +0.08 | +0.08 | 6.68 | 100% |
| 3T+3T | 1 | +0.36 | +0.36 | 8.76 | 100% |
| 2Lo | 1 | -0.05 | -0.05 | 1.65 | 0% |
| 3F | 1 | +0.68 | +0.68 | 5.98 | 100% |
| FCSp3 | 1 | +0.48 | +0.48 | 3.28 | 100% |
| 3T | 1 | +0.36 | +0.36 | 4.56 | 100% |
| ChSq1 | 1 | -0.50 | -0.50 | 2.50 | 0% |
| StSq2 | 1 | +0.04 | +0.04 | 2.64 | 100% |
| 3T+2T | 1 | -1.02 | -1.02 | 4.48 | 0% |
| CCoSp3 | 1 | +0.21 | +0.21 | 3.21 | 100% |
| 1S | 1 | -0.17 | -0.17 | 0.27 | 0% |
| 2A+1Eu+3Sq | 1 | -2.15 | -2.15 | 6.76 | 0% |
| FCSp2 | 1 | 0.00 | 0.00 | 2.30 | 100% |
| StSq1 | 1 | -0.44 | -0.44 | 1.36 | 0% |
| CCoSp4 | 1 | +0.20 | +0.20 | 3.70 | 100% |
Element History 19 elements across 1 competitions
19 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3F+2T | 6.60 | +0.08 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 6.68 | Four Continents Championships 2024 | Free Skating | โ | |
| 3T+3T | 8.40 | +0.36 | +1 | +1 | +1 | 0 | +1 | +1 | +2 | 0 | +1 | 8.76 | Four Continents Championships 2024 | Short Program | โ | |
| 2Lo | 1.70 | -0.05 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 0 | -1 | 1.65 | Four Continents Championships 2024 | Free Skating | โ | |
| 3F | 5.30 | +0.68 | +1 | +1 | +2 | +1 | +1 | +2 | +3 | +1 | +1 | 5.98 | Four Continents Championships 2024 | Short Program | โ | |
| FCSp3 | 2.80 | +0.48 | +2 | +2 | +2 | +1 | +1 | +3 | +2 | +1 | +2 | 3.28 | Four Continents Championships 2024 | Short Program | โ | |
| 3T | 4.20 | +0.36 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 4.56 | Four Continents Championships 2024 | Free Skating | โ | |
| CSSp3 | 2.60 | +0.19 | 0 | +1 | 0 | 0 | +1 | +2 | +2 | +1 | -1 | 2.79 | Four Continents Championships 2024 | Short Program | โ | |
| ChSq1 | 3.00 | -0.50 | -1 | -1 | 0 | +1 | -2 | +1 | -2 | -2 | -2 | 2.50 | Four Continents Championships 2024 | Free Skating | โ | |
| CSSp3 | 2.60 | +0.19 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | +2 | 0 | 2.79 | Four Continents Championships 2024 | Free Skating | โ | |
| StSq2 | 2.60 | +0.04 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | -1 | -1 | 2.64 | Four Continents Championships 2024 | Short Program | โ | |
| 2A | 3.63x | +0.19 | 0 | +1 | +1 | 0 | +1 | +1 | +2 | 0 | 0 | 3.82 | Four Continents Championships 2024 | Short Program | โ | |
| 3T+2T | 5.50 | -1.02 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -1 | 4.48 | Four Continents Championships 2024 | Free Skating | โ | |
| CCoSp3 | 3.00 | +0.21 | +1 | 0 | +1 | 0 | +1 | +2 | +2 | 0 | 0 | 3.21 | Four Continents Championships 2024 | Short Program | โ | |
| 1S | 0.44x | -0.17 | -3 | -5 | -5 | -5 | -5 | -3 | -5 | -3 | -4 | 0.27 | Four Continents Championships 2024 | Free Skating | โ | |
| 2A+1Eu+3Sq | F | 8.91x | -2.15 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | 6.76 | Four Continents Championships 2024 | Free Skating | โ |
| FCSp2 | 2.30 | 0.00 | 0 | 0 | 0 | +1 | -2 | +1 | 0 | -1 | 0 | 2.30 | Four Continents Championships 2024 | Free Skating | โ | |
| StSq1 | 1.80 | -0.44 | -2 | -2 | -2 | -2 | -4 | -2 | -2 | -3 | -4 | 1.36 | Four Continents Championships 2024 | Free Skating | โ | |
| 2A | 3.63x | +0.19 | 0 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | 3.82 | Four Continents Championships 2024 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.20 | +1 | 0 | +1 | +1 | +1 | +2 | 0 | 0 | 0 | 3.70 | Four Continents Championships 2024 | Free Skating | โ |
Competition History
149.052023โ2024
| Men Short ProgramPB | #21 | 60.06 | TES 30.48 | PCS 29.58 | Protocol โ |
| Men Free SkatingPB | #24 | 88.99 | TES 40.87 | PCS 49.12 | Protocol โ |