โ Skaters
๐ง๐พ
Viktoriia SAFONOVA
BLR3
Competitions
5
Performances
44
Elements
127.45
Best TSS
68.98
Best TES
58.47
Best PCS
Element Breakdown 22 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 7 | +0.51 | +0.66 | 3.96 | 100% |
| 3F | 4 | +0.98 | +1.06 | 6.89 | 100% |
| CCoSp4 | 4 | +0.55 | +0.70 | 4.20 | 100% |
| StSq3 | 4 | +0.41 | +0.71 | 4.01 | 100% |
| LSp4 | 4 | +0.56 | +0.73 | 3.43 | 100% |
| FSSp4 | 2 | +0.47 | +0.60 | 3.60 | 100% |
| ChSq1 | 2 | +0.64 | +0.64 | 3.64 | 100% |
| 3Lo | 2 | +0.88 | +0.98 | 6.37 | 100% |
| 3Lo+2T | 2 | +0.39 | +0.42 | 7.24 | 100% |
| 3Lz!+3T | 1 | +0.42 | +0.42 | 10.52 | 100% |
| 3Lz+3T | 1 | +0.67 | +0.67 | 10.77 | 100% |
| 3Lzq | 1 | -2.95 | -2.95 | 2.95 | 0% |
| 3Lze+3T | 1 | -0.81 | -0.81 | 8.11 | 0% |
| FSSp3 | 1 | +0.33 | +0.33 | 2.93 | 100% |
| 3Lz+3T< | 1 | -0.34 | -0.34 | 9.85 | 0% |
| 3Fq+3T | 1 | -0.91 | -0.91 | 9.54 | 0% |
| FCCoSp3 | 1 | +0.51 | +0.51 | 3.51 | 100% |
| StSq2 | 1 | +0.37 | +0.37 | 2.97 | 100% |
| FCCoSp4 | 1 | +0.60 | +0.60 | 4.10 | 100% |
| 3Lz!+1Eu+3S< | 1 | -1.85 | -1.85 | 8.97 | 0% |
| 3Lz+1Eu+3S | 1 | +0.67 | +0.67 | 12.44 | 100% |
| LSp2 | 1 | +0.38 | +0.38 | 2.28 | 100% |
Element History 44 elements across 3 competitions
44 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Lz+3T | 10.10 | +0.67 | +2 | +1 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | 10.77 | Grand Prix RUS 2021 | Free Skating | โ | |
| 3Lzq | q | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | Grand Prix RUS 2021 | Unknown | โ |
| FSSp4 | 3.00 | +0.34 | +2 | +1 | 0 | 0 | +2 | +1 | +1 | +1 | +2 | 3.34 | Grand Prix RUS 2021 | Unknown | โ | |
| 2A | 3.30 | +0.42 | +1 | +2 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | 3.72 | Grand Prix RUS 2021 | Free Skating | โ | |
| 2A | 3.30 | +0.52 | +1 | +2 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | 3.82 | Grand Prix RUS 2021 | Free Skating | โ | |
| 2A | 3.30 | +0.33 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 3.63 | Grand Prix RUS 2021 | Unknown | โ | |
| 3F | 5.30 | +1.06 | +2 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | 6.36 | Grand Prix RUS 2021 | Free Skating | โ | |
| 3Fq+3T | q | 10.45x | -0.91 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -1 | -1 | 9.54 | Grand Prix RUS 2021 | Unknown | โ |
| FCCoSp4 | 3.50 | +0.60 | +1 | +2 | +1 | 0 | +2 | +2 | +2 | +2 | +2 | 4.10 | Grand Prix RUS 2021 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.55 | +3 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | 4.05 | Grand Prix RUS 2021 | Unknown | โ | |
| StSq3 | 3.30 | +0.38 | +1 | +2 | 0 | +1 | +2 | +1 | 0 | +1 | +2 | 3.68 | Grand Prix RUS 2021 | Unknown | โ | |
| ChSq1 | 3.00 | +0.64 | +1 | +2 | +2 | +2 | +1 | 0 | 0 | +2 | +1 | 3.64 | Grand Prix RUS 2021 | Free Skating | โ | |
| 3Lz+1Eu+3S | 11.77x | +0.67 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +2 | +1 | 12.44 | Grand Prix RUS 2021 | Free Skating | โ | |
| LSp4 | 2.70 | +0.54 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | 3.24 | Grand Prix RUS 2021 | Unknown | โ | |
| 3Lo | 5.39x | +0.77 | +2 | +2 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | 6.16 | Grand Prix RUS 2021 | Free Skating | โ | |
| 3Lo+2T | 6.82x | +0.35 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | 7.17 | Grand Prix RUS 2021 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.60 | +1 | +2 | +1 | +2 | +2 | +2 | +1 | +2 | +2 | 4.10 | Grand Prix RUS 2021 | Free Skating | โ | |
| StSq3 | 3.30 | +0.24 | 0 | +2 | 0 | 0 | +1 | +1 | +1 | +2 | 0 | 3.54 | Grand Prix RUS 2021 | Free Skating | โ | |
| LSp4 | 2.70 | +0.46 | +1 | +2 | 0 | +2 | +2 | +2 | +2 | +2 | +1 | 3.16 | Grand Prix RUS 2021 | Free Skating | โ | |
| 2A | 3.30 | +0.66 | +2 | +3 | +2 | +4 | +2 | +1 | +3 | +1 | +1 | 3.96 | European Figure Skating Championships 2020 | Unknown | โ | |
| FSSp3 | 2.60 | +0.33 | +2 | +2 | 0 | +2 | 0 | +1 | +2 | +1 | +1 | 2.93 | European Figure Skating Championships 2020 | Unknown | โ | |
| 3F | 5.30 | +0.76 | +1 | +1 | +2 | +3 | +2 | +1 | +2 | +1 | 0 | 6.06 | European Figure Skating Championships 2020 | Unknown | โ | |
| 3Lz+3T< | < | 10.19x | -0.34 | -1 | +1 | +1 | +1 | -2 | -1 | -1 | -1 | -2 | 9.85 | European Figure Skating Championships 2020 | Unknown | โ |
| StSq2 | 2.60 | +0.37 | +1 | +2 | +1 | +3 | +2 | +1 | +2 | +1 | +1 | 2.97 | European Figure Skating Championships 2020 | Unknown | โ | |
| LSp2 | 1.90 | +0.38 | +1 | +2 | +2 | +3 | +2 | -1 | +3 | +2 | +2 | 2.28 | European Figure Skating Championships 2020 | Unknown | โ | |
| 3Lz!+3T | ! | 10.10 | +0.42 | +1 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | 10.52 | European Championships 2022 | Free Skating | โ |
| 3Lze+3T | e | 8.92 | -0.81 | -2 | -2 | -1 | -2 | -2 | -1 | -2 | -3 | 0 | 8.11 | European Championships 2022 | Short Program | โ |
| FSSp4 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +3 | 3.60 | European Championships 2022 | Short Program | โ | |
| 2A | 3.30 | +0.52 | +2 | +2 | +2 | +1 | +1 | +2 | +1 | +2 | +1 | 3.82 | European Championships 2022 | Free Skating | โ | |
| 2A | 3.30 | +0.52 | +2 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | 3.82 | European Championships 2022 | Short Program | โ | |
| 2A | 3.30 | +0.61 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | 3.91 | European Championships 2022 | Free Skating | โ | |
| 3F | 5.30 | +1.06 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | +2 | +1 | 6.36 | European Championships 2022 | Free Skating | โ | |
| 3F | 5.83x | +1.06 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 6.89 | European Championships 2022 | Short Program | โ | |
| FCCoSp3 | 3.00 | +0.51 | +3 | +2 | +1 | -2 | +2 | +3 | +2 | +1 | +1 | 3.51 | European Championships 2022 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.70 | +2 | +3 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | 4.20 | European Championships 2022 | Short Program | โ | |
| ChSq1 | 3.00 | +0.64 | +2 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | +2 | 3.64 | European Championships 2022 | Free Skating | โ | |
| StSq3 | 3.30 | +0.71 | +2 | +2 | +3 | +2 | +1 | +2 | +3 | +2 | +2 | 4.01 | European Championships 2022 | Short Program | โ | |
| 3Lz!+1Eu+3S< | < | 10.82x | -1.85 | -1 | -3 | -4 | -3 | -2 | -4 | -3 | -3 | -4 | 8.97 | European Championships 2022 | Free Skating | โ |
| LSp4 | 2.70 | +0.73 | +2 | +3 | +3 | +2 | +2 | +3 | +3 | +3 | +3 | 3.43 | European Championships 2022 | Short Program | โ | |
| 3Lo | 5.39x | +0.98 | +2 | +1 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | 6.37 | European Championships 2022 | Free Skating | โ | |
| 3Lo+2T | 6.82x | +0.42 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 7.24 | European Championships 2022 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.35 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 3.85 | European Championships 2022 | Free Skating | โ | |
| StSq3 | 3.30 | +0.33 | +1 | +1 | +2 | +1 | +2 | +1 | +1 | 0 | 0 | 3.63 | European Championships 2022 | Free Skating | โ | |
| LSp4 | 2.70 | +0.50 | +2 | +2 | +2 | +1 | +3 | +2 | +3 | +1 | +1 | 3.20 | European Championships 2022 | Free Skating | โ |
Competition History
53.332019โ2020
| Unknown Unknown | #20 | 53.33 | TES 28.05 | PCS 25.28 | Protocol โ |
185.412021โ2022
| Women Short ProgramPB | #8 | 63.07 | TES 34.06 | PCS 29.01 | Protocol โ |
| Women Free Skating | #8 | 122.34 | TES 65.02 | PCS 57.32 | Protocol โ |
185.642021โ2022
| Unknown UnknownPB | #9 | 58.19 | TES 30.43 | PCS 28.76 | Protocol โ |
| Women Free SkatingPB | #6 | 127.45 | TES 68.98 | PCS 58.47 | Protocol โ |