โ Skaters
๐ต๐ญ
Sofia Lexi Jacqueline FRANK
PHI3
Competitions
5
Performances
43
Elements
92.36
Best TSS
48.97
Best TES
46.62
Best PCS
Element Breakdown 26 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 5 | -0.16 | +0.33 | 3.82 | 80% |
| CCoSp4 | 5 | +0.10 | +0.30 | 3.80 | 80% |
| 3Lz+2T | 4 | +0.32 | +0.42 | 7.62 | 100% |
| StSq2 | 3 | +0.26 | +0.33 | 2.93 | 100% |
| 3Lo | 2 | +0.11 | +0.14 | 5.04 | 100% |
| FSSp2 | 2 | -0.24 | -0.13 | 2.17 | 0% |
| ChSq1 | 2 | +0.72 | +0.79 | 3.79 | 100% |
| StSq1 | 2 | +0.12 | +0.13 | 1.93 | 100% |
| 3Lz+3T< | 1 | -1.01 | -1.01 | 8.25 | 0% |
| 1Fe | 1 | -0.10 | -0.10 | 0.30 | 0% |
| 3F!< | 1 | -1.21 | -1.21 | 3.03 | 0% |
| LSp2 | 1 | -0.05 | -0.05 | 1.85 | 0% |
| CSp2 | 1 | -0.26 | -0.26 | 1.54 | 0% |
| 3Lo< | 1 | -0.84 | -0.84 | 3.08 | 0% |
| 1A | 1 | 0.00 | 0.00 | 1.10 | 100% |
| FCSp3 | 1 | +0.12 | +0.12 | 2.92 | 100% |
| FSSp4 | 1 | +0.17 | +0.17 | 3.17 | 100% |
| FCCoSp3 | 1 | 0.00 | 0.00 | 3.00 | 100% |
| 3Tq+2T | 1 | -0.84 | -0.84 | 5.21 | 0% |
| LSp4 | 1 | 0.00 | 0.00 | 2.70 | 100% |
| 1Lz | 1 | -0.03 | -0.03 | 0.63 | 0% |
| 3Lz+2Aq+SEQ | 1 | -0.93 | -0.93 | 9.19 | 0% |
| 3T<+2T+2Loq | 1 | -1.39 | -1.39 | 5.61 | 0% |
| SSp3 | 1 | +0.21 | +0.21 | 2.31 | 100% |
| 3Sq | 1 | -0.80 | -0.80 | 3.93 | 0% |
| FSSp3 | 1 | 0.00 | 0.00 | 2.60 | 100% |
Element History 43 elements across 3 competitions
43 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Lz+2T | 7.20 | +0.42 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | 7.62 | Four Continents Championships 2025 | Short Program | โ | |
| CSp2 | 1.80 | -0.26 | -1 | 0 | -2 | 0 | -2 | -2 | -1 | -2 | -3 | 1.54 | Four Continents Championships 2025 | Short Program | โ | |
| 2A | 3.63x | +0.09 | +1 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 3.72 | Four Continents Championships 2025 | Short Program | โ | |
| CCoSp4 | 3.50 | -0.20 | 0 | +1 | 0 | -1 | 0 | -1 | -1 | -2 | -1 | 3.30 | Four Continents Championships 2025 | Short Program | โ | |
| FSSp2 | 2.30 | -0.36 | -1 | -2 | -3 | -1 | -2 | -1 | -1 | -2 | -2 | 1.94 | Four Continents Championships 2025 | Short Program | โ | |
| StSq1 | 1.80 | +0.13 | +1 | 0 | +1 | +1 | -1 | +1 | +1 | +1 | 0 | 1.93 | Four Continents Championships 2025 | Short Program | โ | |
| 3Lz+2T | 7.20 | +0.34 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | 0 | 7.54 | Four Continents Championships 2024 | Free Skating | โ | |
| 3Lz+2T | 7.20 | +0.34 | +1 | 0 | 0 | +1 | +1 | 0 | -1 | +2 | +1 | 7.54 | Four Continents Championships 2024 | Short Program | โ | |
| 1Fe | e | 0.40 | -0.10 | -3 | -3 | -2 | -3 | -2 | -2 | -4 | -2 | -3 | 0.30 | Four Continents Championships 2024 | Free Skating | โ |
| 2A | 3.30 | +0.33 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +2 | +1 | 3.63 | Four Continents Championships 2024 | Short Program | โ | |
| LSp2 | 1.90 | -0.05 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 1.85 | Four Continents Championships 2024 | Short Program | โ | |
| 3Lo< | < | 3.92 | -0.84 | -3 | -4 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.08 | Four Continents Championships 2024 | Free Skating | โ |
| FCSp3 | 2.80 | +0.12 | 0 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | 2.92 | Four Continents Championships 2024 | Free Skating | โ | |
| FSSp2 | 2.30 | -0.13 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | 2.17 | Four Continents Championships 2024 | Short Program | โ | |
| ChSq1 | 3.00 | +0.64 | +2 | +1 | +1 | +1 | 0 | +2 | +2 | +1 | +1 | 3.64 | Four Continents Championships 2024 | Free Skating | โ | |
| 2A | 3.30 | +0.24 | +1 | 0 | +1 | +1 | 0 | +1 | +2 | +1 | 0 | 3.54 | Four Continents Championships 2024 | Free Skating | โ | |
| StSq1 | 1.80 | +0.10 | +1 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | 1.90 | Four Continents Championships 2024 | Short Program | โ | |
| CCoSp4 | 3.50 | 0.00 | +1 | -1 | 0 | 0 | -1 | 0 | 0 | +1 | 0 | 3.50 | Four Continents Championships 2024 | Short Program | โ | |
| 3Lz+2Aq+SEQ | q | 10.12x | -0.93 | -2 | -2 | -2 | -1 | -1 | -2 | -1 | -1 | -2 | 9.19 | Four Continents Championships 2024 | Free Skating | โ |
| 3T<+2T+2Loq | < | 7.00x | -1.39 | -4 | -4 | -4 | -5 | -3 | -4 | -4 | -5 | -4 | 5.61 | Four Continents Championships 2024 | Free Skating | โ |
| 3Sq | q | 4.73x | -0.80 | -1 | -3 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | 3.93 | Four Continents Championships 2024 | Free Skating | โ |
| CCoSp4 | 3.50 | +0.30 | +2 | 0 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 3.80 | Four Continents Championships 2024 | Free Skating | โ | |
| StSq2 | 2.60 | +0.22 | +1 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 2.82 | Four Continents Championships 2024 | Free Skating | โ | |
| FSSp3 | 2.60 | 0.00 | 0 | -1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | Four Continents Championships 2024 | Free Skating | โ | |
| 3Lz+3T< | < | 9.26 | -1.01 | -2 | 0 | -3 | -2 | -1 | -2 | -2 | -1 | -2 | 8.25 | Four Continents Championships 2022 | Free Skating | โ |
| 3Lz+2T | 7.20 | +0.17 | +1 | +2 | 0 | -1 | 0 | 0 | 0 | +1 | 0 | 7.37 | Four Continents Championships 2022 | Short Program | โ | |
| 3F!< | < | 4.24 | -1.21 | -2 | -2 | -4 | -3 | -2 | -4 | -3 | -3 | -3 | 3.03 | Four Continents Championships 2022 | Free Skating | โ |
| 3Lo | 4.90 | +0.14 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 5.04 | Four Continents Championships 2022 | Short Program | โ | |
| 3Lo | 4.90 | +0.07 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | 4.97 | Four Continents Championships 2022 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.20 | +1 | +1 | 0 | 0 | +1 | 0 | 0 | +2 | +1 | 3.70 | Four Continents Championships 2022 | Short Program | โ | |
| 1A | 1.10 | 0.00 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 | Four Continents Championships 2022 | Free Skating | โ | |
| 2A | 3.63x | +0.19 | +1 | +1 | 0 | +1 | 0 | +1 | 0 | +2 | 0 | 3.82 | Four Continents Championships 2022 | Short Program | โ | |
| FSSp4 | 3.00 | +0.17 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | +2 | +1 | 3.17 | Four Continents Championships 2022 | Short Program | โ | |
| FCCoSp3 | 3.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 3.00 | Four Continents Championships 2022 | Free Skating | โ | |
| 3Tq+2T | q | 6.05x | -0.84 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 5.21 | Four Continents Championships 2022 | Free Skating | โ |
| LSp4 | 2.70 | 0.00 | +1 | -1 | -1 | 0 | 0 | 0 | 0 | +1 | 0 | 2.70 | Four Continents Championships 2022 | Short Program | โ | |
| 1Lz | 0.66x | -0.03 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0.63 | Four Continents Championships 2022 | Free Skating | โ | |
| StSq2 | 2.60 | +0.22 | +2 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | +2 | 2.82 | Four Continents Championships 2022 | Short Program | โ | |
| 2A | 3.63x | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.98 | Four Continents Championships 2022 | Free Skating | โ | |
| SSp3 | 2.10 | +0.21 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | 2.31 | Four Continents Championships 2022 | Free Skating | โ | |
| CCoSp4 | 3.50 | +0.20 | 0 | 0 | +1 | +1 | +1 | 0 | +1 | 0 | +2 | 3.70 | Four Continents Championships 2022 | Free Skating | โ | |
| ChSq1 | 3.00 | +0.79 | 0 | +1 | +2 | +2 | +4 | +1 | +2 | +1 | +2 | 3.79 | Four Continents Championships 2022 | Free Skating | โ | |
| StSq2 | 2.60 | +0.33 | 0 | 0 | +2 | +1 | +3 | +1 | +2 | +1 | +2 | 2.93 | Four Continents Championships 2022 | Free Skating | โ |
Competition History
134.792023โ2024
| Women Short Program | #21 | 42.43 | TES 20.59 | PCS 21.84 | Protocol โ |
| Women Free SkatingPB | #17 | 92.36 | TES 48.97 | PCS 43.39 | Protocol โ |
41.782024โ2025
| Women Short Program | #20 | 41.78 | TES 21.64 | PCS 22.14 | Protocol โ |
139.262021โ2022
| Women Short ProgramPB | #14 | 52.74 | TES 28.62 | PCS 24.12 | Protocol โ |
| Women Free Skating | #17 | 86.52 | TES 40.90 | PCS 46.62 | Protocol โ |