โ Skaters
๐จ๐ณ
Yuchen WANG / Lei ZHU
CHN3
Competitions
6
Performances
53
Elements
89.40
Best TSS
44.63
Best TES
45.77
Best PCS
Element Breakdown 27 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 3LoTh | 6 | -0.43 | +1.07 | 6.07 | 50% |
| 3Tw2 | 4 | -0.66 | 0.00 | 5.40 | 25% |
| 3Li4 | 4 | -0.42 | +0.07 | 5.17 | 25% |
| 3T | 3 | -0.24 | +0.12 | 4.32 | 33% |
| 5RLi4 | 3 | -1.13 | -0.80 | 6.20 | 0% |
| 4Li4 | 3 | -0.70 | -0.07 | 5.03 | 0% |
| 3STh | 3 | +0.40 | +0.94 | 5.34 | 67% |
| StSq3 | 3 | +0.11 | +0.14 | 3.44 | 100% |
| ChSq1 | 3 | -0.31 | -0.21 | 2.79 | 0% |
| 3T+2T | 2 | +0.18 | +0.18 | 5.68 | 100% |
| 3Tw1 | 2 | -0.44 | -0.22 | 4.88 | 0% |
| 2S | 2 | +0.10 | +0.15 | 1.45 | 100% |
| 3T+2T+1T | 1 | +0.06 | +0.06 | 5.96 | 100% |
| 3S<< | 1 | -0.65 | -0.65 | 0.65 | 0% |
| BoDs1 | 1 | +0.31 | +0.31 | 3.91 | 100% |
| FiDs2 | 1 | +0.14 | +0.14 | 3.34 | 100% |
| FiDs3 | 1 | +0.20 | +0.20 | 3.70 | 100% |
| CCoSp3 | 1 | -0.21 | -0.21 | 2.79 | 0% |
| CCoSp3V | 1 | -0.07 | -0.07 | 2.18 | 0% |
| CCoSp2 | 1 | -0.54 | -0.54 | 1.96 | 0% |
| BiDs2 | 1 | +0.05 | +0.05 | 3.45 | 100% |
| FiDs1 | 1 | -0.21 | -0.21 | 2.69 | 0% |
| BiDsB | 1 | -0.28 | -0.28 | 2.52 | 0% |
| 3Li3 | 1 | -1.01 | -1.01 | 3.69 | 0% |
| PCoSp4V | 1 | -0.24 | -0.24 | 3.14 | 0% |
| PCoSp3V | 1 | -0.34 | -0.34 | 2.66 | 0% |
| 4Li3 | 1 | -1.41 | -1.41 | 3.29 | 0% |
Element History 53 elements across 3 competitions
53 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3T | 4.20 | -0.18 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | +2 | 0 | 4.02 | Grand Prix Cup of China 2024 | Short Program | โ | |
| 3T+2T+1T | 5.90 | +0.06 | +1 | 0 | -1 | 0 | 0 | 0 | 0 | +1 | 0 | 5.96 | Grand Prix Cup of China 2024 | Free Skating | โ | |
| 3Tw2 | 5.40 | 0.00 | -1 | -1 | +1 | +1 | 0 | +2 | -2 | 0 | 0 | 5.40 | Grand Prix Cup of China 2024 | Short Program | โ | |
| 3Tw2 | 5.40 | -1.00 | -1 | -3 | -3 | -2 | -3 | -2 | 0 | -1 | -1 | 4.40 | Grand Prix Cup of China 2024 | Free Skating | โ | |
| 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | 0.65 | Grand Prix Cup of China 2024 | Free Skating | โ |
| 3LoTh | 5.00 | +0.71 | +1 | +1 | +1 | +1 | +2 | +3 | +1 | +2 | +2 | 5.71 | Grand Prix Cup of China 2024 | Short Program | โ | |
| 5RLi4 | 7.00 | -1.10 | -2 | -2 | -2 | -1 | -2 | -1 | 0 | -2 | -1 | 5.90 | Grand Prix Cup of China 2024 | Free Skating | โ | |
| 4Li4 | 5.10 | -0.07 | -1 | -1 | +2 | +1 | +1 | -1 | -1 | 0 | 0 | 5.03 | Grand Prix Cup of China 2024 | Short Program | โ | |
| BoDs1 | 3.60 | +0.31 | 0 | +1 | +1 | +1 | +1 | +2 | 0 | +1 | +1 | 3.91 | Grand Prix Cup of China 2024 | Short Program | โ | |
| 3LoTh | 5.00 | -1.64 | -3 | -3 | -4 | -3 | -4 | -3 | -4 | -3 | -3 | 3.36 | Grand Prix Cup of China 2024 | Free Skating | โ | |
| CCoSp3V | 2.25 | -0.07 | -1 | -1 | 0 | -2 | -1 | +1 | 0 | +1 | 0 | 2.18 | Grand Prix Cup of China 2024 | Short Program | โ | |
| 3STh | 4.40 | -0.57 | -2 | -2 | -1 | -1 | -3 | -1 | -1 | -1 | -1 | 3.83 | Grand Prix Cup of China 2024 | Free Skating | โ | |
| FiDs1 | 2.90 | -0.21 | -2 | +1 | 0 | 0 | -2 | 0 | 0 | -2 | -1 | 2.69 | Grand Prix Cup of China 2024 | Free Skating | โ | |
| StSq3 | 3.30 | +0.14 | +1 | +1 | 0 | 0 | 0 | +1 | -1 | 0 | +1 | 3.44 | Grand Prix Cup of China 2024 | Short Program | โ | |
| 3Li4 | 5.10 | -1.09 | -3 | -2 | -4 | -4 | -2 | -1 | 0 | -2 | -1 | 4.01 | Grand Prix Cup of China 2024 | Free Skating | โ | |
| ChSq1 | 3.00 | -0.43 | -2 | 0 | -1 | +1 | -1 | -2 | 0 | -1 | -1 | 2.57 | Grand Prix Cup of China 2024 | Free Skating | โ | |
| 4Li3 | 4.70 | -1.41 | -2 | -3 | -4 | -4 | -3 | -2 | -1 | -4 | -3 | 3.29 | Grand Prix Cup of China 2024 | Free Skating | โ | |
| 3T | 4.20 | -0.66 | -2 | -2 | -2 | -1 | -2 | 0 | -1 | -1 | -2 | 3.54 | Grand Prix Cup of China 2023 | Short Program | โ | |
| 3T+2T | 5.50 | +0.18 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | 5.68 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| 3Tw1 | 5.10 | -0.22 | 0 | 0 | -1 | -1 | -2 | -1 | 0 | 0 | 0 | 4.88 | Grand Prix Cup of China 2023 | Short Program | โ | |
| 3Tw1 | 5.10 | -0.66 | -1 | 0 | -2 | -1 | -3 | -2 | -1 | -2 | +2 | 4.44 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| 3LoTh | 5.00 | -1.14 | -2 | -3 | -1 | -3 | -3 | -2 | -2 | -3 | -1 | 3.86 | Grand Prix Cup of China 2023 | Short Program | โ | |
| 2S | 1.30 | +0.15 | 0 | +1 | +2 | +1 | +3 | +1 | +1 | +2 | 0 | 1.45 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| 3Li4 | 5.10 | -0.15 | 0 | -2 | +1 | 0 | 0 | -1 | +1 | -1 | -1 | 4.95 | Grand Prix Cup of China 2023 | Short Program | โ | |
| 3LoTh | 5.00 | +1.07 | +2 | +2 | +2 | +2 | +3 | +2 | +1 | +2 | +3 | 6.07 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| FiDs3 | 3.50 | +0.20 | 0 | 0 | +1 | +1 | +1 | +2 | +1 | 0 | 0 | 3.70 | Grand Prix Cup of China 2023 | Short Program | โ | |
| 3STh | 4.40 | +0.94 | +2 | +1 | +2 | +2 | +3 | +2 | +2 | +2 | +3 | 5.34 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| 5RLi4 | 7.00 | -1.50 | -3 | -1 | -1 | -3 | -3 | -2 | -1 | -2 | -3 | 5.50 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| CCoSp2 | 2.50 | -0.54 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | 0 | 1.96 | Grand Prix Cup of China 2023 | Short Program | โ | |
| BiDs2 | 3.40 | +0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 3.45 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| StSq3 | 3.30 | +0.05 | +1 | -1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 3.35 | Grand Prix Cup of China 2023 | Short Program | โ | |
| 3Li3 | 4.70 | -1.01 | 0 | -2 | -2 | -3 | -3 | -2 | -1 | -2 | -3 | 3.69 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| PCoSp3V | 3.00 | -0.34 | -1 | -3 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | 2.66 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| ChSq1 | 3.00 | -0.29 | 0 | 0 | -1 | -2 | 0 | -1 | 0 | -1 | -1 | 2.71 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| 4Li4 | 5.10 | -1.46 | -3 | -4 | -3 | -3 | -2 | -2 | -3 | -3 | -3 | 3.64 | Grand Prix Cup of China 2023 | Free Skating | โ | |
| 3T+2T | 5.50 | +0.18 | +2 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | +1 | 5.68 | Four Continents Championships 2024 | Free Skating | โ | |
| 3T | 4.20 | +0.12 | 0 | 0 | +1 | +1 | +1 | -1 | 0 | -1 | +1 | 4.32 | Four Continents Championships 2024 | Short Program | โ | |
| 3Tw2 | 5.40 | -0.62 | -1 | -1 | -2 | -1 | -2 | -1 | 0 | -2 | +1 | 4.78 | Four Continents Championships 2024 | Short Program | โ | |
| 3Tw2 | 5.40 | -1.00 | -2 | -2 | -1 | -2 | -3 | -3 | -2 | -1 | 0 | 4.40 | Four Continents Championships 2024 | Free Skating | โ | |
| 3LoTh | 5.00 | +0.93 | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +1 | +2 | 5.93 | Four Continents Championships 2024 | Short Program | โ | |
| 2S | 1.30 | +0.06 | +1 | 0 | 0 | +1 | +1 | 0 | 0 | +1 | -3 | 1.36 | Four Continents Championships 2024 | Free Skating | โ | |
| 3LoTh | F | 5.00 | -2.50 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.50 | Four Continents Championships 2024 | Free Skating | โ |
| 3Li4 | 5.10 | +0.07 | 0 | +1 | -2 | 0 | 0 | +1 | 0 | 0 | 0 | 5.17 | Four Continents Championships 2024 | Short Program | โ | |
| FiDs2 | 3.20 | +0.14 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 3.34 | Four Continents Championships 2024 | Short Program | โ | |
| 3STh | 4.40 | +0.82 | +2 | +1 | +2 | +2 | +2 | 0 | +2 | +2 | +2 | 5.22 | Four Continents Championships 2024 | Free Skating | โ | |
| CCoSp3 | 3.00 | -0.21 | -1 | -2 | 0 | 0 | -1 | -1 | -1 | -1 | +1 | 2.79 | Four Continents Championships 2024 | Short Program | โ | |
| 5RLi4 | 7.00 | -0.80 | 0 | 0 | -1 | -1 | -1 | -2 | -2 | -1 | -2 | 6.20 | Four Continents Championships 2024 | Free Skating | โ | |
| StSq3 | 3.30 | +0.14 | 0 | +1 | +1 | 0 | +1 | 0 | 0 | 0 | +1 | 3.44 | Four Continents Championships 2024 | Short Program | โ | |
| BiDsB | 2.80 | -0.28 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -2 | 2.52 | Four Continents Championships 2024 | Free Skating | โ | |
| 3Li4 | 5.10 | -0.51 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -3 | 4.59 | Four Continents Championships 2024 | Free Skating | โ | |
| PCoSp4V | 3.38 | -0.24 | 0 | 0 | 0 | -2 | -1 | -1 | -1 | -1 | -1 | 3.14 | Four Continents Championships 2024 | Free Skating | โ | |
| ChSq1 | 3.00 | -0.21 | 0 | 0 | +1 | -1 | -1 | 0 | 0 | -1 | -1 | 2.79 | Four Continents Championships 2024 | Free Skating | โ | |
| 4Li4 | 5.10 | -0.58 | 0 | 0 | -2 | 0 | -2 | -2 | -1 | -2 | -1 | 4.52 | Four Continents Championships 2024 | Free Skating | โ |
Competition History
139.562023โ2024
| Pairs Short Program | #11 | 53.66 | TES 29.77 | PCS 23.89 | Protocol โ |
| Pairs Free Skating | #12 | 85.90 | TES 42.92 | PCS 43.98 | Protocol โ |
139.352023โ2024
| Pairs Short Program | #7 | 49.95 | TES 26.24 | PCS 23.71 | Protocol โ |
| Pairs Free SkatingPB | #8 | 89.40 | TES 44.63 | PCS 45.77 | Protocol โ |
136.902024โ2025
| Pairs Short ProgramPB | #5 | 55.14 | TES 29.69 | PCS 25.45 | Protocol โ |
| Pairs Free Skating | #8 | 81.76 | TES 36.66 | PCS 45.10 | Protocol โ |