โ Skaters
๐จ๐ฆ
Molly LANAGHAN / Dmitre RAZGULAJEVS
CAN1
Competitions
2
Performances
14
Elements
102.82
Best TSS
58.68
Best TES
44.14
Best PCS
Element Breakdown 14 unique elements
| Element | Attemptsโ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| ChAJ1 | 1 | +1.66 | +1.66 | 2.76 | 100% |
| SqTwW4+SqTwM4 | 1 | +1.49 | +1.49 | 8.83 | 100% |
| ChRS1 | 1 | +1.71 | +1.71 | 3.71 | 100% |
| OFTW2+OFTM1 | 1 | +1.46 | +1.46 | 6.55 | 100% |
| PSt2 | 1 | +1.12 | +1.12 | 9.07 | 100% |
| ChSl1 | 1 | +2.02 | +2.02 | 3.12 | 100% |
| CuLi4 | 1 | +0.89 | +0.89 | 6.34 | 100% |
| DSp4 | 1 | +0.80 | +0.80 | 6.80 | 100% |
| MiStW3+MiStM2 | 1 | +1.78 | +1.78 | 9.61 | 100% |
| CiStW2+CiStM2 | 1 | +1.78 | +1.78 | 9.24 | 100% |
| CuLi4+CuLi4 | 1 | +1.65 | +1.65 | 12.55 | 100% |
| SyTwW4+SyTwM4 | 1 | +1.25 | +1.25 | 8.09 | 100% |
| RoLi4 | 1 | +0.89 | +0.89 | 6.34 | 100% |
| ChSt1 | 1 | +2.13 | +2.13 | 3.23 | 100% |
Element History 14 elements across 1 competitions
14 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionโ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChAJ1 | 1.10 | +1.66 | +2 | +3 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | 2.76 | Grand Prix Skate Canada 2023 | Free Dance | โ | |
| SqTwW4+SqTwM4 | 7.34 | +1.49 | +2 | +3 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | 8.83 | Grand Prix Skate Canada 2023 | Rhythm Dance | โ | |
| ChRS1 | 2.00 | +1.71 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | 3.71 | Grand Prix Skate Canada 2023 | Rhythm Dance | โ | |
| OFTW2+OFTM1 | 5.09 | +1.46 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +3 | +2 | 6.55 | Grand Prix Skate Canada 2023 | Free Dance | โ | |
| PSt2 | 7.95 | +1.12 | +1 | +2 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | 9.07 | Grand Prix Skate Canada 2023 | Rhythm Dance | โ | |
| ChSl1 | 1.10 | +2.02 | +2 | +2 | +3 | +2 | +2 | +3 | +2 | +3 | +3 | 3.12 | Grand Prix Skate Canada 2023 | Free Dance | โ | |
| CuLi4 | 5.45 | +0.89 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | 6.34 | Grand Prix Skate Canada 2023 | Rhythm Dance | โ | |
| DSp4 | 6.00 | +0.80 | +2 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | 6.80 | Grand Prix Skate Canada 2023 | Free Dance | โ | |
| MiStW3+MiStM2 | 7.83 | +1.78 | +1 | +3 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | 9.61 | Grand Prix Skate Canada 2023 | Rhythm Dance | โ | |
| CiStW2+CiStM2 | 7.46 | +1.78 | +2 | 0 | +2 | +2 | +1 | +1 | +2 | +2 | +2 | 9.24 | Grand Prix Skate Canada 2023 | Free Dance | โ | |
| CuLi4+CuLi4 | 10.90 | +1.65 | +2 | +2 | +3 | +2 | +2 | +1 | +1 | +2 | +1 | 12.55 | Grand Prix Skate Canada 2023 | Free Dance | โ | |
| SyTwW4+SyTwM4 | 6.84 | +1.25 | +2 | +1 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | 8.09 | Grand Prix Skate Canada 2023 | Free Dance | โ | |
| RoLi4 | 5.45 | +0.89 | +3 | +2 | +1 | +1 | +2 | +2 | +2 | +2 | +2 | 6.34 | Grand Prix Skate Canada 2023 | Free Dance | โ | |
| ChSt1 | 1.10 | +2.13 | +2 | +3 | +2 | +2 | +1 | +3 | +3 | +3 | +3 | 3.23 | Grand Prix Skate Canada 2023 | Free Dance | โ |
Competition History
168.792023โ2024
| Ice Dance Rhythm DancePB | #9 | 65.97 | TES 37.56 | PCS 28.41 | Protocol โ |
| Ice Dance Free DancePB | #9 | 102.82 | TES 58.68 | PCS 44.14 | Protocol โ |