← Four Continents Championships 2024
Women Short Program · Four Continents Championships 2024
50.07
Total Segment Score
27.03
Total Element Score
23.04
Program Components
0.00
Deductions
Technical Elements
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | 4.20 | -0.42 | 0 | -2 | -1 | 0 | -1 | -1 | -2 | -1 | -1 | 3.78 | |
| 2 | 3S+2T | 5.60 | +0.43 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | 6.03 | |
| 3 | LSp4 | 2.70 | +0.46 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | 3.16 | |
| 4 | StSq3 | 3.30 | +0.47 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | 3.77 | |
| 5 | 2A | 3.63x | -0.19 | 0 | -2 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 3.44 | |
| 6 | FCSp4 | 3.20 | +0.18 | 0 | 0 | +1 | 0 | +2 | +1 | +2 | 0 | 0 | 3.38 | |
| 7 | CCoSp3 | 3.00 | +0.47 | +1 | +3 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | 3.47 | |
| Totals | 25.63 | +1.40 | 27.03 | |||||||||||
Program Components
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 6.50 | 4.75 | 5.25 | 5.75 | 5.50 | 6.50 | 6.25 | 6.25 | 5.86 | |
| Presentation | 1.33 | 5.25 | 6.50 | 5.00 | 5.50 | 5.50 | 5.75 | 7.00 | 6.00 | 6.00 | 5.79 | |
| Skating Skills | 1.33 | 5.75 | 5.75 | 5.00 | 5.25 | 5.50 | 5.75 | 7.00 | 5.75 | 6.00 | 5.68 | |
| Judges Total Program Component Score (factored) | 23.04 | |||||||||||