β Skaters
ππ°
Joanna SO
HKG3
Competitions
6
Performances
55
Elements
82.86
Best TSS
39.47
Best TES
45.39
Best PCS
Element Breakdown 28 unique elements
| Element | Attemptsβ | Avg GOE | Best GOE | Best Score | Success |
|---|---|---|---|---|---|
| 2A | 8 | -0.25 | +0.24 | 3.87 | 50% |
| 3T+2T | 4 | -0.00 | +0.66 | 6.16 | 75% |
| 3Lo | 3 | -0.49 | +0.49 | 5.39 | 33% |
| 3S | 3 | -1.08 | +0.49 | 4.79 | 33% |
| CCoSp3 | 3 | +0.45 | +0.60 | 3.60 | 100% |
| ChSq1 | 3 | +0.12 | +0.50 | 2.93 | 33% |
| FCSp4 | 3 | +0.11 | +0.18 | 3.38 | 100% |
| StSq2 | 3 | -0.02 | +0.21 | 2.81 | 67% |
| 3T | 2 | -0.97 | -0.42 | 3.78 | 0% |
| LSp4 | 2 | +0.41 | +0.46 | 3.16 | 100% |
| LSp3 | 2 | +0.33 | +0.36 | 2.76 | 100% |
| StSq3 | 2 | +0.38 | +0.47 | 3.77 | 100% |
| CCoSp2V | 2 | +0.21 | +0.29 | 2.29 | 100% |
| 2Lo | 1 | +0.04 | +0.04 | 1.84 | 100% |
| 3S+2T | 1 | +0.43 | +0.43 | 6.03 | 100% |
| 3S<+2T | 1 | -1.00 | -1.00 | 3.00 | 0% |
| LSp1 | 1 | +0.43 | +0.43 | 1.93 | 100% |
| 3S< | 1 | -1.72 | -1.72 | 1.72 | 0% |
| FCSp3 | 1 | 0.00 | 0.00 | 2.80 | 100% |
| 3Sq+1Eu+2S | 1 | -0.68 | -0.68 | 5.42 | 0% |
| 2S | 1 | +0.02 | +0.02 | 1.32 | 100% |
| 2T | 1 | -0.46 | -0.46 | 0.97 | 0% |
| 3T<+COMBO+2T* | 1 | -1.68 | -1.68 | 2.02 | 0% |
| 3S+2T* | 1 | -0.10 | -0.10 | 4.74 | 0% |
| FCCoSp1V | 1 | -0.49 | -0.49 | 1.01 | 0% |
| 2A<+1Lo<+2S | 1 | -0.86 | -0.86 | 3.54 | 0% |
| StSq1 | 1 | +0.05 | +0.05 | 1.85 | 100% |
| LSp2 | 1 | +0.19 | +0.19 | 2.09 | 100% |
Element History 55 elements across 3 competitions
55 results
| Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Score | Competitionβ | Segment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3T+2T | 5.50 | +0.30 | +1 | 0 | +1 | +2 | +1 | 0 | +1 | 0 | +1 | 5.80 | Four Continents Championships 2024 | Free Skating | β | |
| 3T | 4.20 | -0.42 | 0 | -2 | -1 | 0 | -1 | -1 | -2 | -1 | -1 | 3.78 | Four Continents Championships 2024 | Short Program | β | |
| 3S+2T | 5.60 | +0.43 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | 6.03 | Four Continents Championships 2024 | Short Program | β | |
| 3Lo | 4.90 | +0.49 | +1 | +1 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | 5.39 | Four Continents Championships 2024 | Free Skating | β | |
| 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | Four Continents Championships 2024 | Free Skating | β |
| LSp4 | 2.70 | +0.46 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +1 | 3.16 | Four Continents Championships 2024 | Short Program | β | |
| CCoSp3 | 3.00 | +0.60 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +2 | 3.60 | Four Continents Championships 2024 | Free Skating | β | |
| StSq3 | 3.30 | +0.47 | +1 | +2 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | 3.77 | Four Continents Championships 2024 | Short Program | β | |
| 2A | 3.63x | -0.19 | 0 | -2 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 3.44 | Four Continents Championships 2024 | Short Program | β | |
| 3Sq+1Eu+2S | q | 6.10 | -0.68 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | 5.42 | Four Continents Championships 2024 | Free Skating | β |
| FCSp4 | 3.20 | +0.18 | 0 | 0 | +1 | 0 | +2 | +1 | +2 | 0 | 0 | 3.38 | Four Continents Championships 2024 | Short Program | β | |
| 3T<+COMBO+2T* | F | 3.70x | -1.68 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.02 | Four Continents Championships 2024 | Free Skating | β |
| CCoSp3 | 3.00 | +0.47 | +1 | +3 | +1 | +1 | +2 | +2 | +2 | +2 | +1 | 3.47 | Four Continents Championships 2024 | Short Program | β | |
| 2A | 3.63x | +0.14 | +1 | 0 | 0 | +1 | 0 | 0 | 0 | +1 | +1 | 3.77 | Four Continents Championships 2024 | Free Skating | β | |
| FCCoSp1V | 1.50 | -0.49 | -3 | -4 | -4 | -2 | 0 | -4 | -3 | -3 | -4 | 1.01 | Four Continents Championships 2024 | Free Skating | β | |
| ChSq1 | 3.00 | -0.07 | 0 | -1 | +1 | 0 | 0 | 0 | -1 | 0 | 0 | 2.93 | Four Continents Championships 2024 | Free Skating | β | |
| 2A | 3.63x | +0.24 | +1 | +1 | +1 | 0 | +1 | 0 | 0 | +1 | +1 | 3.87 | Four Continents Championships 2024 | Free Skating | β | |
| StSq1 | 1.80 | +0.05 | 0 | -1 | +1 | 0 | 0 | -2 | +1 | +1 | +1 | 1.85 | Four Continents Championships 2024 | Free Skating | β | |
| LSp2 | 1.90 | +0.19 | +1 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 2.09 | Four Continents Championships 2024 | Free Skating | β | |
| 3T+2T | 5.50 | +0.42 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | +1 | 5.92 | Four Continents Championships 2019 | Short Program | β | |
| 3T+2T | 5.50 | +0.66 | +3 | +2 | +1 | +1 | +1 | +1 | 0 | +3 | +2 | 6.16 | Four Continents Championships 2019 | Free Skating | β | |
| 3S | 4.30 | +0.49 | +2 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +3 | 4.79 | Four Continents Championships 2019 | Short Program | β | |
| 3Lo | <,< | 3.68 | -1.05 | -3 | -3 | -3 | -3 | -3 | -2 | -3 | -2 | -3 | 2.63 | Four Continents Championships 2019 | Free Skating | β |
| LSp3 | 2.40 | +0.31 | +1 | +1 | +1 | +2 | 0 | +1 | +2 | +2 | +1 | 2.71 | Four Continents Championships 2019 | Free Skating | β | |
| LSp4 | 2.70 | +0.35 | +2 | 0 | +1 | +2 | 0 | +1 | +1 | +2 | +2 | 3.05 | Four Continents Championships 2019 | Short Program | β | |
| 2A | 3.63x | 0.00 | +1 | 0 | 0 | +1 | -1 | -2 | 0 | 0 | 0 | 3.63 | Four Continents Championships 2019 | Short Program | β | |
| ChSq1 | 3.00 | -0.07 | -2 | +1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2.93 | Four Continents Championships 2019 | Free Skating | β | |
| FCSp4 | 3.20 | 0.00 | 0 | -1 | +1 | 0 | 0 | -1 | +1 | 0 | 0 | 3.20 | Four Continents Championships 2019 | Short Program | β | |
| 2S | 1.30 | +0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 1.32 | Four Continents Championships 2019 | Free Skating | β | |
| StSq3 | 3.30 | +0.28 | +1 | +1 | +1 | +1 | 0 | +1 | +1 | +1 | 0 | 3.58 | Four Continents Championships 2019 | Short Program | β | |
| 3T | <,< | 3.15 | -1.53 | -5 | -4 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | 1.62 | Four Continents Championships 2019 | Free Skating | β |
| 3S | <,< | 3.55x | -1.62 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.93 | Four Continents Championships 2019 | Free Skating | β |
| CCoSp2V | 1.88 | +0.14 | +1 | 0 | +1 | +1 | +1 | -1 | +2 | 0 | +1 | 2.02 | Four Continents Championships 2019 | Short Program | β | |
| 2A | 3.63x | -0.14 | -2 | -2 | -1 | 0 | 0 | -1 | +1 | +2 | 0 | 3.49 | Four Continents Championships 2019 | Free Skating | β | |
| StSq2 | 2.60 | -0.33 | -3 | -1 | -1 | -1 | -3 | -2 | 0 | 0 | -1 | 2.27 | Four Continents Championships 2019 | Free Skating | β | |
| 2A | 3.63x | -1.18 | -4 | -2 | -3 | -3 | -5 | -2 | -5 | -4 | -4 | 2.45 | Four Continents Championships 2019 | Free Skating | β | |
| 3T+2T | <<,<< | 4.70 | -1.40 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | 3.30 | Four Continents Championships 2018 | Free Skating | β |
| 3Lo | <<,<< | 1.80 | -0.90 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.90 | Four Continents Championships 2018 | Short Program | β |
| 2Lo | 1.80 | +0.04 | 0 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.84 | Four Continents Championships 2018 | Free Skating | β | |
| 3S<+2T | <,< | 4.00 | -1.00 | -1 | -2 | -1 | -3 | -2 | -1 | 0 | -1 | -2 | 3.00 | Four Continents Championships 2018 | Short Program | β |
| LSp1 | 1.50 | +0.43 | +1 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | 1.93 | Four Continents Championships 2018 | Free Skating | β | |
| LSp3 | 2.40 | +0.36 | +1 | +1 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | 2.76 | Four Continents Championships 2018 | Short Program | β | |
| ChSq1 | 2.00 | +0.50 | +2 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | +2 | 2.50 | Four Continents Championships 2018 | Free Skating | β | |
| 2A | <,< | 2.53x | -0.93 | -2 | -2 | -2 | -2 | -2 | -1 | -2 | -1 | -2 | 1.60 | Four Continents Championships 2018 | Short Program | β |
| FCSp3 | 2.80 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2.80 | Four Continents Championships 2018 | Short Program | β | |
| 3S | <,< | 3.41x | -2.10 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 1.31 | Four Continents Championships 2018 | Free Skating | β |
| 2T | 1.43x | -0.46 | -3 | -2 | -2 | -2 | -2 | -3 | -2 | -3 | -2 | 0.97 | Four Continents Championships 2018 | Free Skating | β | |
| StSq2 | 2.60 | +0.21 | +1 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | 2.81 | Four Continents Championships 2018 | Short Program | β | |
| 3S+2T* | * | 4.84x | -0.10 | +1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 4.74 | Four Continents Championships 2018 | Free Skating | β |
| CCoSp2V | 2.00 | +0.29 | 0 | +1 | +2 | 0 | 0 | +1 | -1 | +1 | +1 | 2.29 | Four Continents Championships 2018 | Short Program | β | |
| FCSp4 | 3.20 | +0.14 | 0 | +1 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 3.34 | Four Continents Championships 2018 | Free Skating | β | |
| 2A<+1Lo<+2S | < | 4.40x | -0.86 | -1 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -2 | 3.54 | Four Continents Championships 2018 | Free Skating | β |
| StSq2 | 2.60 | +0.07 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2.67 | Four Continents Championships 2018 | Free Skating | β | |
| 2A | 3.63x | +0.07 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 3.70 | Four Continents Championships 2018 | Free Skating | β | |
| CCoSp3 | 3.00 | +0.29 | 0 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | 0 | 3.29 | Four Continents Championships 2018 | Free Skating | β |
Competition History
132.932023β2024
| Women Short ProgramPB | #17 | 50.07 | TES 27.03 | PCS 23.04 | Protocol β |
| Women Free SkatingPB | #20 | 82.86 | TES 39.47 | PCS 45.39 | Protocol β |
107.692017β2018
| Women Short Program | #21 | 35.51 | TES 16.16 | PCS 20.35 | Protocol β |
| Women Free Skating | #21 | 72.18 | TES 33.13 | PCS 40.05 | Protocol β |
117.822018β2019
| Women Short Program | #18 | 50.00 | TES 26.19 | PCS 23.81 | Protocol β |
| Women Free Skating | #21 | 67.82 | TES 27.51 | PCS 41.31 | Protocol β |